Nearby sales
Recorded transactions in Desa Park City (The Breezeway), newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Road | Price | Psf | Size | Type |
|---|---|---|---|---|---|
| Apr 2024 | Persiaran Residen | RM4,500,000 | RM1,230 | 3,660 sq ft | 2-Sty Terrace |
| Feb 2024 | — | RM1,380,000 | RM1,042 | 1,324 sq ft | Condo |
| Feb 2024 | No.12A, Persiaran Residen | RM3,460,000 | RM1,177 | 2,939 sq ft | 2-Sty Terrace |
| Dec 2023 | No.12A, Persiaran Residen | RM3,630,000 | RM1,132 | 3,208 sq ft | 2-Sty Terrace |
| Oct 2023 | Persiaran Residen | RM3,825,000 | RM1,045 | 3,660 sq ft | 2-Sty Terrace |
| Aug 2023 | Persiaran Residen | RM3,430,000 | RM1,069 | 3,208 sq ft | 2-Sty Terrace |
| May 2023 | Persiaran Residen | RM3,220,000 | RM1,004 | 3,208 sq ft | 2-Sty Terrace |
| Apr 2023 | Persiaran Residen | RM3,150,000 | RM982 | 3,208 sq ft | 2-Sty Terrace |
| Mar 2023 | — | RM1,350,000 | RM1,020 | 1,324 sq ft | Condo |
| Jan 2023 | — | RM1,625,000 | RM1,000 | 1,625 sq ft | Condo |
| Jan 2023 | Persiaran Residen | RM3,050,000 | RM951 | 3,208 sq ft | 2-Sty Terrace |
| Dec 2022 | Persiaran Residen | RM3,250,000 | RM888 | 3,660 sq ft | 2-Sty Terrace |
| Jul 2022 | Persiaran Residen | RM3,250,000 | RM888 | 3,660 sq ft | 2-Sty Terrace |
| May 2022 | — | RM1,293,000 | RM1,001 | 1,292 sq ft | Condo |
| Apr 2022 | Persiaran Residen | RM2,820,000 | RM960 | 2,939 sq ft | 2-Sty Terrace |
| Apr 2022 | Persiaran Residen | RM2,800,000 | RM953 | 2,939 sq ft | 2-Sty Terrace |
| Mar 2022 | Changkat Duta Kiara | RM2,860,000 | RM892 | 3,208 sq ft | 2-Sty Terrace |
| Mar 2022 | Persiaran Residen | RM2,800,000 | RM1,899 | 1,475 sq ft | 2-Sty Terrace |
| Mar 2022 | Persiaran Residen | RM2,800,000 | RM873 | 3,208 sq ft | 2-Sty Terrace |
| Nov 2021 | Persiaran Residen | RM3,400,000 | RM1,060 | 3,208 sq ft | 2-Sty Terrace |
| Nov 2021 | — | RM1,330,000 | RM988 | 1,345 sq ft | Condo |
| Oct 2021 | Changkat Duta Kiara | RM2,880,000 | RM898 | 3,208 sq ft | 2-Sty Terrace |
| Oct 2021 | Persiaran Residen | RM2,880,000 | RM2,193 | 1,313 sq ft | 2-Sty Terrace |
| Aug 2021 | Persiaran Residen | RM2,880,000 | RM980 | 2,939 sq ft | 2-Sty Terrace |
24 of 34 nearby transactions. Open the page for the rest.
Transaction
RM1,300,000
RM982
Property
Condo/Apartment
Freehold
1,324 sqft
Location
5
How this price compares
This transaction was RM982 per sq ft, close to the typical price for similar condos & apartments in Desa Park City (The Breezeway). Half of them sold between RM994 and RM1,063 per sq ft. This transaction is below that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM982 psf
- Typical
- RM1,010 psf
- Middle half
- RM994 to RM1,063 psf
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access