Property Auctions

Browse all upcoming and completed property auctions

Selangor (491 properties)

Property Type Area, City Land Area Published Auction Date Reserve Price
Terrace KAJANG 4,338 sq ft Sep 26, 2025 Oct 22, 2025 RM 1,200,000
Terrace JENJAROM 883 sq ft Sep 24, 2025 Oct 22, 2025 RM 380,000
Apartment RESIDENSI SUTERA 7, KAJANG 1,152 sq ft Aug 26, 2025 Oct 22, 2025 RM 420,000
Flat Kajang 592 sq ft Aug 26, 2025 Oct 22, 2025 RM 73,000
Condominium Block 2, Indah Alam Condominium, Shah Alam 1,238 sq ft Aug 26, 2025 Oct 22, 2025 RM 356,400
Terrace Sepang 1,399 sq ft Sep 10, 2025 Oct 22, 2025 RM 153,000

Perak (332 properties)

Property Type Area, City Land Area Published Auction Date Reserve Price
Town House Sungai Siput (U) 710 sq ft Sep 03, 2025 Oct 22, 2025 RM 125,000
Terrace SITIAWAN 1,302 sq ft Sep 11, 2025 Oct 22, 2025 RM 200,000
Terrace GOPENG 1,539 sq ft Sep 11, 2025 Oct 22, 2025 RM 150,000
Terrace BOTA 1,604 sq ft Sep 11, 2025 Oct 22, 2025 RM 207,000
Terrace BIDOR 1,206 sq ft Sep 11, 2025 Oct 22, 2025 RM 80,000
Terrace Ipoh 2,702 sq ft Sep 11, 2025 Oct 22, 2025 RM 365,000

Johor (303 properties)

Property Type Area, City Land Area Published Auction Date Reserve Price
Terrace Kluang 3,400 sq ft Sep 10, 2025 Oct 22, 2025 RM 525,000
Terrace Iskandar Puteri 1,540 sq ft Sep 10, 2025 Oct 22, 2025 RM 600,000
Terrace Senai 1,076 sq ft Sep 10, 2025 Oct 22, 2025 RM 520,000
Apartment Skudai Villa, Skudai 1,109 sq ft Sep 10, 2025 Oct 22, 2025 RM 275,400
Serviced Apartment PANGSAPURI MOLEK PULAI, JOHOR BAHRU 1,345 sq ft Sep 10, 2025 Oct 22, 2025 RM 387,000
Terrace Johor Bahru 1,787 sq ft Sep 10, 2025 Oct 22, 2025 RM 780,000

Kedah (252 properties)

Property Type Area, City Land Area Published Auction Date Reserve Price
Terrace Sungai Lalang, Bedong 1,399 sq ft Sep 21, 2025 Oct 27, 2025 RM 240,000
Terrace Sungai Petani 1,098 sq ft Sep 16, 2025 Oct 27, 2025 RM 160,000
Detached-House Kulim 407 sq m Sep 16, 2025 Oct 27, 2025 RM 520,000
Semi-Detached Sungai Petani 2,637 sq ft Sep 16, 2025 Oct 27, 2025 RM 279,000
Semi-Detached SUNGAI PETANI 4,004 sq ft Sep 16, 2025 Oct 27, 2025 RM 283,500
Terrace Sungai Petani 1,194 sq ft Sep 16, 2025 Oct 27, 2025 RM 121,500
Property Type Area, City Land Area Published Auction Date Reserve Price
SoHo The Scott Garden (Kompleks Rimbun Scott), Kuala Lumpur 872 sq ft Sep 26, 2025 Oct 22, 2025 RM 285,000
Shop-Lot KOMPLEKS PERTAMA,, KUALA LUMPUR 387 sq ft Aug 26, 2025 Oct 22, 2025 RM 189,000
Condominium KUALA LUMPUR 926 sq ft Aug 26, 2025 Oct 22, 2025 RM 350,000
Bungalow Kuala Lumpur 838 sq m Sep 11, 2025 Oct 22, 2025 RM 4,050,000
Apartment BLOCK F, MENARA MENJALARA, KUALA LUMPUR 1,076 sq ft Sep 16, 2025 Oct 22, 2025 RM 405,000
Condominium Verticas Residensi, Kuala Lumpur 2,476 sq ft Sep 25, 2025 Oct 23, 2025 RM 1,401,300

Pulau Pinang (193 properties)

Property Type Area, City Land Area Published Auction Date Reserve Price
Terrace PENAGA 1,259 sq ft Aug 01, 2025 Oct 22, 2025 RM 480,000
Apartment Harmony View, Jelutong - Aug 04, 2025 Oct 22, 2025 RM 400,000
Apartment Air Itam 538 sq ft Sep 03, 2025 Oct 22, 2025 RM 160,000
Detached-House BUKIT MERTAJAM 2,099 sq ft Sep 07, 2025 Oct 22, 2025 RM 730,000
Flat Bayan Lepas 517 sq ft Sep 07, 2025 Oct 22, 2025 RM 180,000
Flat Batu Ferringgi 710 sq ft Sep 07, 2025 Oct 22, 2025 RM 130,000

Kelantan (150 properties)

Property Type Area, City Land Area Published Auction Date Reserve Price
Semi-Detached Pasir Mas 2,454 sq ft Sep 28, 2025 Oct 22, 2025 RM 157,464
Terrace KOTA BHARU 2,454 sq ft Sep 24, 2025 Oct 22, 2025 RM 230,850
Terrace MACHANG 1,200 sq ft Sep 24, 2025 Oct 22, 2025 RM 37,200
Detached-House Tanah Merah 5,748 sq ft Sep 24, 2025 Oct 22, 2025 RM 83,653
Terrace TANAH MERAH 156 sq ft Sep 24, 2025 Oct 22, 2025 RM 125,000
ShopOffice WISMA DE'ALFA, BANDAR BARU LEMBAH SIREH, KOTA BHARU 1,561 sq ft Sep 24, 2025 Oct 22, 2025 RM 722,760

Negeri Sembilan (134 properties)

Property Type Area, City Land Area Published Auction Date Reserve Price
Terrace PORT DICKSON 1,206 sq ft Sep 16, 2025 Oct 23, 2025 RM 72,900
Terrace PORT DICKSON 1,399 sq ft Sep 16, 2025 Oct 23, 2025 RM 145,800
Terrace PORT DICKSON 1,302 sq ft Sep 16, 2025 Oct 23, 2025 RM 97,200
Semi-Detached Seremban 3,310 sq ft Sep 16, 2025 Oct 23, 2025 RM 270,000
Terrace Port Dickson 1,722 sq ft Sep 16, 2025 Oct 23, 2025 RM 162,000
Condominium Port Dickson 829 sq ft Sep 16, 2025 Oct 23, 2025 RM 105,300

Pahang (96 properties)

Property Type Area, City Land Area Published Auction Date Reserve Price
Office Building Jerantut 1,905 sq ft Sep 24, 2025 Oct 22, 2025 RM 405,000
Shop Houses Jerantut 1,600 sq ft Sep 24, 2025 Oct 22, 2025 RM 526,500
Terrace Bentong 2,500 sq ft Sep 30, 2025 Oct 23, 2025 RM 280,000
Terrace Temerloh 775 sq ft Sep 30, 2025 Oct 23, 2025 RM 120,000
Semi-Detached JERANTUT 3,154 sq ft Sep 30, 2025 Oct 23, 2025 RM 315,000
Terrace Mentakab 1,399 sq ft Sep 29, 2025 Oct 23, 2025 RM 170,000

Melaka (54 properties)

Property Type Area, City Land Area Published Auction Date Reserve Price
Terrace MELAKA 1,200 sq ft Sep 12, 2025 Oct 22, 2025 RM 240,000
Detached-House HANG TUAH JAYA 5,963 sq ft Sep 12, 2025 Oct 22, 2025 RM 1,000,000
Terrace -, Hang Tuah Jaya, Bukit Katil 125 sq ft Sep 23, 2025 Oct 29, 2025 RM 230,000
Terrace HANG TUAH JAYA 840 sq ft Sep 19, 2025 Oct 29, 2025 RM 189,000
Apartment PANGSAPURI PUTERI KESIDANG, MELAKA 1,163 sq ft Sep 19, 2025 Oct 29, 2025 RM 157,500
Semi-Detached Durian Tunggal 2,885 sq ft Sep 19, 2025 Oct 29, 2025 RM 324,000

Terengganu (50 properties)

Property Type Area, City Land Area Published Auction Date Reserve Price
Land KEMAMAN 0 sq ft Oct 01, 2025 Oct 28, 2025 RM 111,600
Land KEMAMAN 0 sq ft Oct 01, 2025 Oct 28, 2025 RM 110,700
Bungalow Marang 5,748 sq ft Oct 01, 2025 Oct 28, 2025 RM 279,450
Semi-Detached HULU TERENGGANU 3,961 sq ft Oct 01, 2025 Oct 28, 2025 RM 186,004
Terrace Kuala Berang 1,400 sq ft Oct 06, 2025 Oct 28, 2025 RM 135,000
Terrace KEMAMAN 5,048 sq ft Oct 06, 2025 Oct 28, 2025 RM 288,000

Perlis (7 properties)

Property Type Area, City Land Area Published Auction Date Reserve Price
Semi-Detached Beseri 1,539 sq ft Sep 03, 2025 Oct 22, 2025 RM 150,000
ShopOffice Kangar 1,100 sq ft Oct 07, 2025 Nov 18, 2025 RM 700,000
Semi-Detached Kuala Perlis 3,068 sq ft Oct 07, 2025 Nov 18, 2025 RM 198,000
Terrace ARAU 1,324 sq ft Oct 07, 2025 Nov 18, 2025 RM 152,000
Terrace ARAU 1,195 sq ft Oct 17, 2025 Nov 26, 2025 RM 160,000
Terrace Bukit Keteri 1,227 sq ft Oct 08, 2025 Nov 26, 2025 RM 130,000
Property Type Area, City Land Area Published Auction Date Reserve Price
Bungalow PUTRAJAYA 8,697 sq ft Sep 11, 2025 Oct 22, 2025 RM 2,450,000
Apartment Pangsapuri Putra Harmoni, Putrajaya 700 sq ft Sep 25, 2025 Nov 03, 2025 RM 182,250
Apartment Pangsapuri Putra Damai, Putrajaya 700 sq ft Oct 14, 2025 Nov 04, 2025 RM 240,000
Semi-Detached PUTRAJAYA 5,167 sq ft Sep 22, 2025 Nov 10, 2025 RM 2,114,100
Apartment Residensi Setia Seraya, Putrajaya 1,001 sq ft Oct 03, 2025 Nov 12, 2025 RM 450,000
ShopOffice PUTRAJAYA 3,627 sq ft Oct 06, 2025 Nov 13, 2025 RM 3,213,000

Unknown (1 property)

Property Type Area, City Land Area Published Auction Date Reserve Price
- - - Sep 15, 2025 Oct 22, 2025 RM 486,000