Nearby sales
Recorded transactions in Nadia Parkfront Condo (Desa Parkcity), newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Road | Price | Psf | Size | Type |
|---|---|---|---|---|---|
| Apr 2026 | — | RM2,550,000 | RM948 | 2,691 sq ft | Condo |
| Apr 2026 | — | RM1,260,000 | RM796 | 1,582 sq ft | Condo |
| Dec 2025 | — | RM1,330,000 | RM929 | 1,432 sq ft | Condo |
| Jul 2025 | — | RM840,000 | RM709 | 1,184 sq ft | Condo |
| May 2025 | — | RM850,000 | RM724 | 1,173 sq ft | Condo |
| Feb 2025 | — | RM810,000 | RM690 | 1,173 sq ft | Condo |
| Jan 2025 | — | RM909,000 | RM782 | 1,163 sq ft | Condo |
| Sep 2024 | — | RM838,000 | RM708 | 1,184 sq ft | Condo |
| Jun 2024 | — | RM1,300,000 | RM822 | 1,582 sq ft | Condo |
| Apr 2024 | — | RM790,000 | RM680 | 1,163 sq ft | Condo |
| Mar 2024 | — | RM870,000 | RM742 | 1,173 sq ft | Condo |
| Mar 2024 | — | RM840,000 | RM723 | 1,163 sq ft | Condo |
| Dec 2023 | — | RM1,000,000 | RM860 | 1,163 sq ft | Condo |
| Oct 2023 | — | RM874,000 | RM738 | 1,184 sq ft | Condo |
| Jul 2023 | — | RM2,000,000 | RM758 | 2,637 sq ft | Condo |
| Mar 2023 | — | RM860,000 | RM754 | 1,141 sq ft | Condo |
| Feb 2023 | — | RM785,000 | RM669 | 1,173 sq ft | Condo |
17 of 26 nearby transactions. Open the page for the rest.
Transaction
RM850,000
RM738
Property
Condo/Apartment
Freehold
1,152 sqft
Location
19
How this price compares
This transaction was RM738 per sq ft, close to the typical price for similar condos & apartments in Nadia Parkfront Condo (Desa Parkcity). Half of them sold between RM718 and RM802 per sq ft. This transaction is within that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM738 psf
- Typical
- RM748 psf
- Middle half
- RM718 to RM802 psf
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access