Nearby sales
Recorded transactions in The Westside Two (Desa Parkcity), newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Road | Price | Psf | Size | Type |
|---|---|---|---|---|---|
| Dec 2025 | — | RM1,175,000 | RM860 | 1,367 sq ft | Condo |
| Nov 2025 | — | RM1,450,000 | RM935 | 1,550 sq ft | Condo |
| Oct 2025 | — | RM1,600,000 | RM912 | 1,755 sq ft | Condo |
| Oct 2025 | — | RM1,030,000 | RM753 | 1,367 sq ft | Condo |
| Sep 2025 | — | RM1,530,000 | RM987 | 1,550 sq ft | Condo |
| Aug 2025 | — | RM1,110,000 | RM812 | 1,367 sq ft | Condo |
| Apr 2025 | — | RM1,035,000 | RM751 | 1,378 sq ft | Condo |
| Oct 2024 | — | RM1,600,000 | RM912 | 1,755 sq ft | Condo |
| Aug 2024 | — | RM1,150,000 | RM835 | 1,378 sq ft | Condo |
| Aug 2024 | — | RM1,350,000 | RM871 | 1,550 sq ft | Condo |
| Aug 2024 | — | RM1,560,000 | RM947 | 1,647 sq ft | Condo |
| Jul 2024 | — | RM1,035,000 | RM751 | 1,378 sq ft | Condo |
| Mar 2024 | — | RM1,400,000 | RM903 | 1,550 sq ft | Condo |
| Jan 2024 | — | RM1,450,000 | RM826 | 1,755 sq ft | Condo |
| Jun 2023 | — | RM1,220,000 | RM741 | 1,647 sq ft | Condo |
| Mar 2023 | — | RM1,130,000 | RM820 | 1,378 sq ft | Condo |
16 of 31 nearby transactions. Open the page for the rest.
Transaction
RM1,200,000
RM851
Property
Condo/Apartment
Freehold
1,410 sqft
Location
16
How this price compares
This transaction was RM851 per sq ft, close to the typical price for similar condos & apartments in The Westside Two (Desa Parkcity). Half of them sold between RM753 and RM905 per sq ft. This transaction is within that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM851 psf
- Typical
- RM823 psf
- Middle half
- RM753 to RM905 psf
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access