Subsales Search
Find and analyze property subsales data
98 NIBONG RESIDENCE
12, Barat Daya, Penang · 2 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 900,000 | RM 382.00 | 2,357 sqft | Aug 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 900,000 | RM 367.00 | 2,455 sqft | Aug 2022 |
ARASIA PERDANA (THE CLOVERS)
12, Barat Daya, Penang · 17 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 398,000 | RM 559.00 | 712 sqft | Jul 2022 |
RM 415,000 | RM 583.00 | 712 sqft | Sep 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 425,000 | RM 541.00 | 786 sqft | Jun 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 592,000 | RM 423.00 | 1,399 sqft | Aug 2022 |
RM 600,000 | RM 429.00 | 1,399 sqft | Dec 2022 |
RM 600,000 | RM 429.00 | 1,399 sqft | Nov 2022 |
RM 620,000 | RM 443.00 | 1,399 sqft | Nov 2022 |
RM 620,000 | RM 443.00 | 1,399 sqft | Oct 2022 |
RM 630,000 | RM 450.00 | 1,399 sqft | Oct 2022 |
RM 630,000 | RM 450.00 | 1,399 sqft | Aug 2022 |
RM 650,000 | RM 465.00 | 1,399 sqft | Jun 2022 |
RM 658,000 | RM 470.00 | 1,399 sqft | Aug 2022 |
RM 700,000 | RM 500.00 | 1,399 sqft | Sep 2022 |
RM 700,000 | RM 500.00 | 1,399 sqft | Aug 2022 |
RM 700,000 | RM 500.00 | 1,399 sqft | Aug 2022 |
RM 710,000 | RM 508.00 | 1,399 sqft | Dec 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 950,000 | RM 378.00 | 2,512 sqft | Nov 2022 |
ARENA CURVE @ THE ARENA
12, Barat Daya, Penang · 3 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 500,000 | RM 455.00 | 1,098 sqft | Nov 2022 |
RM 700,000 | RM 638.00 | 1,098 sqft | Nov 2022 |
RM 1,300,000 | RM 1,184.00 | 1,098 sqft | Nov 2022 |
ARENA RESIDENCE @ THE ARENA
12, Barat Daya, Penang · 2 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 665,000 | RM 506.00 | 1,313 sqft | Jul 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 780,000 | RM 541.00 | 1,442 sqft | Jun 2022 |
ARENA SUITE @ THE ARENA
12, Barat Daya, Penang · 1 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 730,000 | RM 556.00 | 1,313 sqft | Aug 2022 |
BANDAR BARU TELUK KUMBAR
9, Barat Daya, Penang · 9 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 120,000 | RM 237.00 | 506 sqft | Sep 2022 |
RM 120,000 | RM 237.00 | 506 sqft | Jun 2022 |
RM 140,000 | RM 277.00 | 506 sqft | Aug 2022 |
RM 140,000 | RM 277.00 | 506 sqft | Jun 2022 |
RM 150,000 | RM 297.00 | 506 sqft | Dec 2022 |
RM 160,000 | RM 316.00 | 506 sqft | Aug 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 370,000 | RM 344.00 | 1,076 sqft | Jul 2022 |
RM 380,000 | RM 353.00 | 1,076 sqft | Sep 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
TGKT TELOK KUMBAR 1 | RM 820,000 | RM 586.00 | 1,399 sqft | Aug 2022 |
BANDAR BOTANICA CT
4, Barat Daya, Penang · 5 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LORONG AIR PUTIH 1 | RM 640,000 | RM 457.00 | 1,399 sqft | Jul 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
MEDAN SUNGAI AIR PUTIH | RM 1,080,000 | RM 318.00 | 3,401 sqft | Sep 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JALAN SUNGAI AIR PUTIH | RM 1,943,000 | RM 520.00 | 3,735 sqft | Oct 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JALAN SUNGAI AIR PUTIH 6 | RM 1,714,000 | RM 239.00 | 7,169 sqft | Nov 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JALAN SUNGAI AIR PUTIH 2 | RM 3,500,000 | RM 360.00 | 9,709 sqft | Jul 2022 |
BAYAN BARU
12, Barat Daya, Penang · 47 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 95,000 | RM 276.00 | 344 sqft | Jul 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 100,000 | RM 221.00 | 452 sqft | Sep 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 130,000 | RM 260.00 | 499 sqft | Sep 2022 |
RM 170,000 | RM 343.00 | 495 sqft | Dec 2022 |
RM 185,000 | RM 370.00 | 499 sqft | Jul 2022 |
RM 190,000 | RM 375.00 | 507 sqft | Nov 2022 |
Road | Type | Price | PSF | Size | Date |
---|---|---|---|---|---|
Low-Cost Flat | RM 118,000 | RM 215.00 | 549 sqft | Jul 2022 | |
Low-Cost Flat | RM 120,000 | RM 219.00 | 549 sqft | Oct 2022 | |
Flat | RM 127,000 | RM 231.00 | 549 sqft | Jun 2022 | |
Low-Cost Flat | RM 135,000 | RM 256.00 | 527 sqft | Aug 2022 | |
Low-Cost Flat | RM 140,000 | RM 265.00 | 527 sqft | Nov 2022 |
Flat | RM 150,000 | RM 276.00 | 543 sqft | Nov 2022 | |
Low-Cost Flat | RM 155,000 | RM 282.00 | 549 sqft | Nov 2022 | |
Low-Cost Flat | RM 160,000 | RM 291.00 | 549 sqft | Nov 2022 | |
Flat | RM 165,000 | RM 304.00 | 543 sqft | Nov 2022 | |
Flat | RM 165,000 | RM 301.00 | 549 sqft | Nov 2022 | |
Low-Cost Flat | RM 165,000 | RM 301.00 | 549 sqft | Oct 2022 | |
Low-Cost Flat | RM 170,000 | RM 310.00 | 549 sqft | Oct 2022 | |
Flat | RM 173,000 | RM 315.00 | 549 sqft | Nov 2022 | |
Flat | RM 175,000 | RM 319.00 | 549 sqft | Dec 2022 | |
Flat | RM 195,000 | RM 355.00 | 549 sqft | Dec 2022 | |
PINTASAN MAYANG 5 | Cluster House | RM 270,000 | RM 502.00 | 538 sqft | Oct 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 150,000 | RM 258.00 | 581 sqft | Sep 2022 |
Road | Type | Price | PSF | Size | Date |
---|---|---|---|---|---|
Flat | RM 170,000 | RM 229.00 | 743 sqft | Sep 2022 | |
PINTASAN BAHAGIA 10 | Cluster House | RM 250,000 | RM 337.00 | 743 sqft | Dec 2022 |
PINTASAN BAHAGIA 13 | Cluster House | RM 250,000 | RM 337.00 | 743 sqft | Jun 2022 |
PINTASAN BAHAGIA 8 | Cluster House | RM 255,000 | RM 343.00 | 743 sqft | Aug 2022 |
PINTASAN BAHAGIA 8 | Cluster House | RM 290,000 | RM 390.00 | 743 sqft | Nov 2022 |
PINTASAN BAHAGIA 8 | Cluster House | RM 290,000 | RM 390.00 | 743 sqft | Jun 2022 |
PINTASAN BAHAGIA 4 | Cluster House | RM 300,000 | RM 404.00 | 743 sqft | Jun 2022 |
PINTASAN BAHAGIA 7 | Cluster House | RM 310,000 | RM 417.00 | 743 sqft | Dec 2022 |
PINTASAN BAHAGIA 9 | Cluster House | RM 320,000 | RM 431.00 | 743 sqft | Oct 2022 |
PINTASAN BAHAGIA 9 | Cluster House | RM 405,000 | RM 545.00 | 743 sqft | Dec 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 180,000 | RM 225.00 | 801 sqft | Sep 2022 |
RM 320,000 | RM 413.00 | 775 sqft | Jul 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
PINTASAN BAHAGIA 3 | RM 370,000 | RM 443.00 | 836 sqft | Aug 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
PERSIARAN MAYANG PASIR 4 | RM 563,000 | RM 503.00 | 1,120 sqft | Nov 2022 |
PERSIARAN MAYANG PASIR 3 | RM 650,000 | RM 580.00 | 1,120 sqft | Oct 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LORONG MAHSURI 4 | RM 400,000 | RM 295.00 | 1,357 sqft | Dec 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LEBUH MAHSURI | RM 770,000 | RM 550.00 | 1,400 sqft | Sep 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
SOLOK Kampung JAWA 7 | RM 460,000 | RM 319.00 | 1,440 sqft | Sep 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LEBUH MAYANG PASIR | RM 468,000 | RM 306.00 | 1,528 sqft | Oct 2022 |
HALA NIBONG | RM 510,000 | RM 334.00 | 1,528 sqft | Oct 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LINTANG NIBONG | RM 500,000 | RM 312.00 | 1,604 sqft | Dec 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LORONG MAHSURI 10 | RM 585,000 | RM 342.00 | 1,711 sqft | Jul 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LORONG MAHSURI 2 | RM 1,380,000 | RM 551.00 | 2,503 sqft | Dec 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
SOLOK Kampung JAWA SATU | RM 940,000 | RM 228.00 | 4,128 sqft | Aug 2022 |
BAYAN CITY / ELITE HEIGHT
12, Barat Daya, Penang · 20 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 595,000 | RM 558.00 | 1,066 sqft | Dec 2022 |
RM 600,000 | RM 563.00 | 1,066 sqft | Jul 2022 |
RM 680,000 | RM 645.00 | 1,055 sqft | Jul 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 650,000 | RM 487.00 | 1,335 sqft | Oct 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 509,000 | RM 361.00 | 1,410 sqft | Aug 2022 |
RM 580,000 | RM 421.00 | 1,378 sqft | Jun 2022 |
RM 589,000 | RM 418.00 | 1,410 sqft | Oct 2022 |
RM 600,000 | RM 426.00 | 1,410 sqft | Oct 2022 |
RM 615,000 | RM 436.00 | 1,410 sqft | Jun 2022 |
RM 624,000 | RM 443.00 | 1,410 sqft | Sep 2022 |
RM 625,000 | RM 443.00 | 1,410 sqft | Jun 2022 |
RM 650,000 | RM 461.00 | 1,410 sqft | Sep 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 680,000 | RM 475.00 | 1,432 sqft | Oct 2022 |
RM 720,000 | RM 503.00 | 1,432 sqft | Nov 2022 |
Type | Price | PSF | Size | Date |
---|---|---|---|---|
Service Apartment | RM 590,000 | RM 376.00 | 1,568 sqft | Dec 2022 |
Office Lot | RM 780,000 | RM 507.00 | 1,539 sqft | Nov 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 708,000 | RM 430.00 | 1,647 sqft | Nov 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 1,240,000 | RM 702.00 | 1,765 sqft | Dec 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 950,000 | RM 374.00 | 2,540 sqft | Sep 2022 |
RM 1,400,000 | RM 551.00 | 2,540 sqft | Sep 2022 |
BAYAN MEGAMALL/ BAY AVENUE
12, Barat Daya, Penang · 3 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 1,850,000 | RM 1,621.00 | 1,141 sqft | Jul 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 1,000,000 | RM 715.00 | 1,399 sqft | Jul 2022 |
RM 1,000,000 | RM 715.00 | 1,399 sqft | Jul 2022 |
BAYMONT RESIDENCE
9, Barat Daya, Penang · 1 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
CANGKAT PASIR BELANDA 3 | RM 3,000,000 | RM 385.00 | 7,793 sqft | Oct 2022 |
BAYSTAR QUEENBAY CONDOMINIUM
12, Barat Daya, Penang · 2 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 1,030,000 | RM 598.00 | 1,722 sqft | Jul 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 1,000,000 | RM 556.00 | 1,798 sqft | Dec 2022 |
BAYU NYAMAN
11, Barat Daya, Penang · 1 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 260,000 | RM 384.00 | 678 sqft | Aug 2022 |
BUKIT GEDONG
12, Barat Daya, Penang · 4 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 145,000 | RM 293.00 | 495 sqft | Jun 2022 |
Road | Type | Price | PSF | Size | Date |
---|---|---|---|---|---|
Flat | RM 250,000 | RM 318.00 | 786 sqft | Dec 2022 | |
PINTASAN SG ARA 2 | Cluster House | RM 280,000 | RM 352.00 | 797 sqft | Nov 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
PERSIARAN MAYANG PASIR 5 | RM 400,000 | RM 357.00 | 1,120 sqft | Sep 2022 |
CASA ANGGUN
12, Barat Daya, Penang · 1 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 435,000 | RM 532.00 | 818 sqft | Sep 2022 |
CASA RICA
10, Barat Daya, Penang · 4 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JALAN CHANGKAT SUNGAI ARA 6 | RM 2,143,000 | RM 575.00 | 3,724 sqft | Nov 2022 |
JALAN CHANGKAT SUNGAI ARA 6 | RM 2,253,000 | RM 608.00 | 3,703 sqft | Dec 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JALAN CHANGKAT SUNGAI ARA 6 | RM 2,207,000 | RM 559.00 | 3,950 sqft | Nov 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JALAN CHANGKAT SUNGAI ARA 6 | RM 2,230,000 | RM 557.00 | 4,004 sqft | Nov 2022 |
CASCARA 88
9, Barat Daya, Penang · 1 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 555,000 | RM 348.00 | 1,593 sqft | Nov 2022 |
CYPRESS GARDEN
12, Barat Daya, Penang · 1 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LENGKOK KENARI 1 | RM 1,480,000 | RM 463.00 | 3,197 sqft | Nov 2022 |
CYPRESS VILLA
12, Barat Daya, Penang · 4 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LENGKOK KENARI 1 | RM 2,227,000 | RM 796.00 | 2,799 sqft | Dec 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LENGKOK KENARI 4 | RM 2,116,000 | RM 528.00 | 4,004 sqft | Dec 2022 |
LENGKOK KENARI 4 | RM 2,116,000 | RM 528.00 | 4,004 sqft | Sep 2022 |
LENGKOK KENARI 4 | RM 2,116,000 | RM 528.00 | 4,004 sqft | Jul 2022 |
D' ZONE CONDOMINIUM
11, Barat Daya, Penang · 1 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 545,000 | RM 352.00 | 1,550 sqft | Jul 2022 |
D'PIAZZA CONDOMINIUM
12, Barat Daya, Penang · 7 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 500,000 | RM 540.00 | 926 sqft | Oct 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 495,000 | RM 442.00 | 1,119 sqft | Sep 2022 |
RM 495,000 | RM 442.00 | 1,119 sqft | Jul 2022 |
RM 500,000 | RM 447.00 | 1,119 sqft | Jul 2022 |
RM 545,000 | RM 487.00 | 1,119 sqft | Oct 2022 |
RM 555,000 | RM 496.00 | 1,119 sqft | Oct 2022 |
RM 570,000 | RM 509.00 | 1,119 sqft | Jun 2022 |
D'PIAZZA MALL
12, Barat Daya, Penang · 1 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 900,000 | RM 435.00 | 2,067 sqft | Oct 2022 |
DESA ARA
12, Barat Daya, Penang · 7 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 165,000 | RM 326.00 | 506 sqft | Jul 2022 |
RM 175,000 | RM 339.00 | 517 sqft | Oct 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
CANGKAT SG. ARA 2 | RM 700,000 | RM 546.00 | 1,281 sqft | Aug 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LINTANG SUNGAI ARA 1 | RM 800,000 | RM 499.00 | 1,604 sqft | Nov 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JALAN SUNGAI ARA 7 | RM 1,350,000 | RM 342.00 | 3,950 sqft | Oct 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
GERBANG SG ARA 4 | RM 1,530,000 | RM 343.00 | 4,467 sqft | Sep 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
PERSIARAN SUNGAI ARA 3 | RM 1,550,000 | RM 285.00 | 5,436 sqft | Jul 2022 |
DESA BAYAN
12, Barat Daya, Penang · 10 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 280,000 | RM 394.00 | 710 sqft | Dec 2022 |
RM 280,000 | RM 394.00 | 710 sqft | Aug 2022 |
RM 285,000 | RM 401.00 | 710 sqft | Nov 2022 |
RM 300,000 | RM 422.00 | 710 sqft | Nov 2022 |
RM 300,000 | RM 422.00 | 710 sqft | Jul 2022 |
RM 320,000 | RM 450.00 | 710 sqft | Dec 2022 |
RM 330,000 | RM 465.00 | 710 sqft | Sep 2022 |
RM 340,000 | RM 479.00 | 710 sqft | Oct 2022 |
RM 350,000 | RM 493.00 | 710 sqft | Aug 2022 |
RM 365,000 | RM 514.00 | 710 sqft | Aug 2022 |
DESA MARINA
1, Barat Daya, Penang · 1 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 120,000 | RM 242.00 | 495 sqft | Oct 2022 |
DESA MUTIARA INDAH
12, Barat Daya, Penang · 4 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 180,000 | RM 364.00 | 495 sqft | Dec 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 230,000 | RM 329.00 | 700 sqft | Sep 2022 |
RM 235,000 | RM 336.00 | 700 sqft | Sep 2022 |
RM 240,000 | RM 343.00 | 700 sqft | Nov 2022 |
DESA PANTAI INDAH
11, Barat Daya, Penang · 1 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LORONG SUNGAI BATU 3 | RM 730,000 | RM 522.00 | 1,399 sqft | Aug 2022 |
DESA PUTRA
12, Barat Daya, Penang · 4 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 230,000 | RM 350.00 | 657 sqft | Sep 2022 |
RM 280,000 | RM 431.00 | 650 sqft | Sep 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 235,000 | RM 347.00 | 678 sqft | Sep 2022 |
RM 265,000 | RM 385.00 | 689 sqft | Oct 2022 |
DESA RIA
12, Barat Daya, Penang · 6 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 660,000 | RM 666.00 | 990 sqft | Aug 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LORONG KENARI 15 | RM 960,000 | RM 572.00 | 1,679 sqft | Dec 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LORONG KENARI 3 | RM 1,070,000 | RM 267.00 | 4,004 sqft | Aug 2022 |
LORONGG KENARI 5 | RM 1,450,000 | RM 362.00 | 4,004 sqft | Jul 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
PINTASAN KENARI | RM 1,050,000 | RM 233.00 | 4,500 sqft | Jul 2022 |
PINTASAN KENARI | RM 1,170,000 | RM 260.00 | 4,499 sqft | Aug 2022 |
DESA WANGSA
12, Barat Daya, Penang · 1 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 220,000 | RM 324.00 | 678 sqft | Jul 2022 |
DESA WIDURI
8, Barat Daya, Penang · 4 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 50,000 | RM 100.00 | 500 sqft | Jun 2022 |
RM 73,000 | RM 146.00 | 500 sqft | Oct 2022 |
RM 75,000 | RM 150.00 | 500 sqft | Nov 2022 |
RM 77,000 | RM 154.00 | 500 sqft | Aug 2022 |
DESAKU
12, Barat Daya, Penang · 1 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LEBUH BATU MAUNG 9 | RM 1,080,000 | RM 597.00 | 1,808 sqft | Jul 2022 |
DESARIA
12, Barat Daya, Penang · 1 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
TINGKAT KENARI 6 | RM 2,388,000 | RM 1,422.00 | 1,679 sqft | Jul 2022 |
DESARIA (REGENCY HEIGHTS)
12, Barat Daya, Penang · 9 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 490,000 | RM 386.00 | 1,270 sqft | Nov 2022 |
RM 500,000 | RM 394.00 | 1,270 sqft | Oct 2022 |
RM 508,000 | RM 400.00 | 1,270 sqft | Aug 2022 |
RM 520,000 | RM 409.00 | 1,270 sqft | Jun 2022 |
RM 540,000 | RM 425.00 | 1,270 sqft | Jun 2022 |
RM 550,000 | RM 433.00 | 1,270 sqft | Oct 2022 |
RM 580,000 | RM 457.00 | 1,270 sqft | Jun 2022 |
RM 580,000 | RM 457.00 | 1,270 sqft | Jun 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 530,000 | RM 410.00 | 1,292 sqft | Oct 2022 |
DESARIA (SRI MERPATI)
12, Barat Daya, Penang · 7 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 130,000 | RM 257.00 | 506 sqft | Aug 2022 |
RM 150,000 | RM 297.00 | 506 sqft | Jun 2022 |
RM 155,000 | RM 306.00 | 506 sqft | Oct 2022 |
RM 155,000 | RM 306.00 | 506 sqft | Aug 2022 |
RM 170,000 | RM 336.00 | 506 sqft | Dec 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 195,000 | RM 312.00 | 624 sqft | Dec 2022 |
RM 220,000 | RM 352.00 | 624 sqft | Jul 2022 |
DESARIA SURIA
12, Barat Daya, Penang · 2 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
TINGKAT KENARI 2 | RM 840,000 | RM 600.00 | 1,399 sqft | Aug 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
TINGKAT KENARI | RM 1,200,000 | RM 455.00 | 2,637 sqft | Sep 2022 |
DIAMOND VALLEY
12, Barat Daya, Penang · 2 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LINTANG BERINGIN 6 | RM 2,025,000 | RM 1,075.00 | 1,884 sqft | Dec 2022 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LINTANG BERINGIN 4 | RM 2,100,000 | RM 883.00 | 2,379 sqft | Jul 2022 |
DUA RESIDENSI
9, Barat Daya, Penang · 9 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 250,000 | RM 294.00 | 850 sqft | Nov 2022 |
RM 250,000 | RM 294.00 | 850 sqft | Sep 2022 |
RM 250,000 | RM 294.00 | 850 sqft | Aug 2022 |
RM 250,000 | RM 294.00 | 850 sqft | Aug 2022 |
RM 250,000 | RM 294.00 | 850 sqft | Jul 2022 |
RM 275,000 | RM 323.00 | 850 sqft | Sep 2022 |
RM 275,000 | RM 323.00 | 850 sqft | Sep 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 300,000 | RM 300.00 | 1,001 sqft | Dec 2022 |
RM 300,000 | RM 300.00 | 1,001 sqft | Jun 2022 |
ELIT AVENUE
12, Barat Daya, Penang · 4 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 950,000 | RM 929.00 | 1,023 sqft | Sep 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 1,400,000 | RM 1,251.00 | 1,119 sqft | Sep 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 1,500,000 | RM 1,327.00 | 1,130 sqft | Nov 2022 |
Price | PSF | Size | Date |
---|---|---|---|
RM 1,350,000 | RM 957.00 | 1,410 sqft | Oct 2022 |
EMERALD PARK
11, Barat Daya, Penang · 1 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
SOLOK BUKIT BELAH 2 | RM 1,000,000 | RM 451.00 | 2,217 sqft | Sep 2022 |
EMERALD RESIDENCE
11, Barat Daya, Penang · 76 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 451,000 | RM 403.00 | 1,119 sqft | Dec 2022 |
RM 451,000 | RM 403.00 | 1,119 sqft | Dec 2022 |
RM 452,000 | RM 404.00 | 1,119 sqft | Dec 2022 |
RM 457,000 | RM 408.00 | 1,119 sqft | Oct 2022 |
RM 459,000 | RM 410.00 | 1,119 sqft | Dec 2022 |
RM 472,000 | RM 422.00 | 1,119 sqft | Nov 2022 |
RM 491,000 | RM 439.00 | 1,119 sqft | Aug 2022 |
RM 514,000 | RM 459.00 | 1,119 sqft | Jun 2022 |
RM 527,000 | RM 471.00 | 1,119 sqft | Aug 2022 |
RM 528,000 | RM 472.00 | 1,119 sqft | Sep 2022 |
RM 529,000 | RM 473.00 | 1,119 sqft | Nov 2022 |
RM 529,000 | RM 473.00 | 1,119 sqft | Aug 2022 |
RM 530,000 | RM 473.00 | 1,119 sqft | Nov 2022 |
RM 530,000 | RM 473.00 | 1,119 sqft | Jul 2022 |
RM 531,000 | RM 474.00 | 1,119 sqft | Oct 2022 |
RM 531,000 | RM 474.00 | 1,119 sqft | Oct 2022 |
RM 534,000 | RM 477.00 | 1,119 sqft | Dec 2022 |
RM 536,000 | RM 479.00 | 1,119 sqft | Nov 2022 |
RM 536,000 | RM 479.00 | 1,119 sqft | Oct 2022 |
RM 537,000 | RM 480.00 | 1,119 sqft | Dec 2022 |
RM 537,000 | RM 480.00 | 1,119 sqft | Dec 2022 |
RM 537,000 | RM 480.00 | 1,119 sqft | Sep 2022 |
RM 537,000 | RM 480.00 | 1,119 sqft | Aug 2022 |
RM 539,000 | RM 481.00 | 1,119 sqft | Nov 2022 |
RM 540,000 | RM 482.00 | 1,119 sqft | Nov 2022 |
RM 541,000 | RM 483.00 | 1,119 sqft | Oct 2022 |
RM 542,000 | RM 484.00 | 1,119 sqft | Jun 2022 |
RM 545,000 | RM 487.00 | 1,119 sqft | Sep 2022 |
RM 545,000 | RM 487.00 | 1,119 sqft | Jun 2022 |
RM 546,000 | RM 488.00 | 1,119 sqft | Dec 2022 |
RM 547,000 | RM 489.00 | 1,119 sqft | Dec 2022 |
RM 547,000 | RM 489.00 | 1,119 sqft | Oct 2022 |
RM 547,000 | RM 489.00 | 1,119 sqft | Jun 2022 |
RM 548,000 | RM 490.00 | 1,119 sqft | Dec 2022 |
RM 548,000 | RM 490.00 | 1,119 sqft | Jun 2022 |
RM 549,000 | RM 490.00 | 1,119 sqft | Aug 2022 |
RM 549,000 | RM 490.00 | 1,119 sqft | Aug 2022 |
RM 550,000 | RM 491.00 | 1,119 sqft | Sep 2022 |
RM 550,000 | RM 491.00 | 1,119 sqft | Jun 2022 |
RM 551,000 | RM 492.00 | 1,119 sqft | Jul 2022 |
RM 551,000 | RM 492.00 | 1,119 sqft | Jul 2022 |
RM 551,000 | RM 492.00 | 1,119 sqft | Jun 2022 |
RM 551,000 | RM 492.00 | 1,119 sqft | Jun 2022 |
RM 553,000 | RM 494.00 | 1,119 sqft | Aug 2022 |
RM 554,000 | RM 495.00 | 1,119 sqft | Oct 2022 |
RM 554,000 | RM 495.00 | 1,119 sqft | Aug 2022 |
RM 554,000 | RM 495.00 | 1,119 sqft | Aug 2022 |
RM 556,000 | RM 497.00 | 1,119 sqft | Aug 2022 |
RM 557,000 | RM 498.00 | 1,119 sqft | Dec 2022 |
RM 557,000 | RM 498.00 | 1,119 sqft | Oct 2022 |
