Q2 2026 (Apr - Jun) Subsales Report

Kota Bahru

Kelantan

Residential Property Subsales

Transactions 124
Median Price RM398K +15.4% QoQ
Quarter-over-Quarter
Compared to Q1 2026 (Jan - Mar): RM345K
Median PSF RM100 psf -28.1% QoQ
Quarter-over-Quarter
Compared to Q1 2026 (Jan - Mar): RM139 psf

Mukims in Kota Bahru

Q2 2026 (Apr - Jun) property transactions by mukim

1 mahang barat 8 RM258K +3.2%
2 guntong 7 RM400K -21.6%
3 mahang timur 6 RM409K +1.6%
4 telok 5 RM460K +84.0%
5 pendek 5 RM300K N/A
6 tiong 4 RM357K -32.5%
7 seterpa 4 RM324K +8.0%
8 pauh 4 RM500K +28.2%
9 lubok jambu 4 RM335K +1.5%
10 beta hilir 4 RM390K N/A
11 badak mati 4 RM320K N/A
12 peringat 3 RM350K N/A
13 panchor 3 RM420K +12.0%
14 padang leban 3 RM330K N/A
15 padang enggang 3 RM300K +0.0%
16 padang bongor 3 RM480K +4.4%
17 baung 3 RM290K -46.3%
18 wakaf stan 2 RM647K +158.6%
19 sering 2 RM379K +12.2%
20 patek 2 RM375K N/A
21 pangkal pisang 2 RM340K -13.3%
22 padang raja 2 RM355K -11.3%
23 melor 2 RM213K -45.5%
24 kenali 2 RM387K +22.7%
25 kemubu 2 RM401K N/A
26 kedai buloh 2 RM310K -1.6%
27 biah 2 RM440K +2.3%
28 bandar kota bharu 2 RM518K +93.5%
29 badang 2 RM210K N/A
30 tok ku 1 RM470K -16.1%
31 telok bharu 1 RM360K -5.3%
32 tanjong chat 1 RM600K N/A
33 pasir mas 1 RM470K +63.5%
34 parit 1 RM450K +7.1%
35 padang sakar 1 RM398K N/A
36 lundang 1 RM530K +89.3%
37 ketereh barat 1 RM270K -28.6%
38 kemumin 1 RM450K +34.3%
39 kadok 1 RM400K N/A
40 chicha 1 RM440K +23.9%
41 chekok 1 RM470K +25.3%
42 bechah mulong 1 RM398K N/A
43 banggu 1 RM290K -35.6%
44 badak 1 RM450K N/A
45 pulau belanga 0 N/A N/A
46 pintu gang 0 N/A N/A
47 pengkalan chepa 0 N/A N/A
48 pasir ha 0 N/A N/A
49 ketereh timor 0 N/A N/A
50 demit 0 N/A N/A
51 binjai 0 N/A N/A

Transactions = Total subsales in Q2 2026 (Apr - Jun)

Median Price = Middle value of all prices (50th percentile)

PSF = Median price per square foot

QoQ = % change from Q1 2026 (Jan - Mar)

YoY = % change in rolling 12-month median vs prior 12 months

Q2 2026 (Apr - Jun) Transactions

126 residential property transactions in Kota Bahru

Browse Kota Bahru Residential Transactions

Explore residential property transactions in Kota Bahru for 2026.

View Residential Transactions