Q2 2026 (Apr - Jun) Subsales Report

Kota Bahru

Kelantan

Residential Property Subsales

Transactions 126
Median Price RM398K +19.7% QoQ
Quarter-over-Quarter
Compared to Q1 2026 (Jan - Mar): RM333K
Median PSF RM101 psf -29.0% QoQ
Quarter-over-Quarter
Compared to Q1 2026 (Jan - Mar): RM142 psf

Mukims in Kota Bahru

Q2 2026 (Apr - Jun) property transactions by mukim

1 Mahang Barat 8 transactions RM258K +3.2%
2 Guntong 7 transactions RM400K -21.6%
3 Mahang Timur 6 transactions RM409K +1.6%
4 Telok 5 transactions RM460K +84.0%
5 Pendek 5 transactions RM300K N/A
6 Badak Mati 4 transactions RM320K N/A
7 Lubok Jambu 4 transactions RM335K +1.5%
8 Pauh 4 transactions RM500K +28.2%
9 Beta Hilir 4 transactions RM390K N/A
10 Seterpa 4 transactions RM324K +8.0%
11 Bandar Kota Bharu 4 transactions RM437K +63.4%
12 Tiong 4 transactions RM357K -32.5%
13 Peringat 3 transactions RM350K N/A
14 Baung 3 transactions RM290K -46.3%
15 Panchor 3 transactions RM420K +12.0%
16 Padang Leban 3 transactions RM330K N/A
17 Padang Enggang 3 transactions RM300K +0.0%
18 Padang Bongor 3 transactions RM480K +4.4%
19 Sering 2 transactions RM379K +12.2%
20 Patek 2 transactions RM375K N/A
21 Pangkal Pisang 2 transactions RM340K -13.3%
22 Padang Raja 2 transactions RM355K -11.3%
23 Melor 2 transactions RM213K -45.5%
24 Wakaf Stan 2 transactions RM647K +158.6%
25 Kenali 2 transactions RM387K +45.9%
26 Badang 2 transactions RM210K N/A
27 Kemubu 2 transactions RM401K N/A
28 Kedai Buloh 2 transactions RM310K -1.6%
29 Biah 2 transactions RM440K +2.3%
30 Chicha 1 transaction RM440K +23.9%
31 Badak 1 transaction RM450K N/A
32 Tok Ku 1 transaction RM470K -16.1%
33 Telok Bharu 1 transaction RM360K -5.3%
34 Banggu 1 transaction RM290K -35.6%
35 Tanjong Chat 1 transaction RM600K N/A
36 Bechah Mulong 1 transaction RM398K N/A
37 Chekok 1 transaction RM470K +25.3%
38 Lundang 1 transaction RM530K +89.3%
39 Pasir Mas 1 transaction RM470K +63.5%
40 Parit 1 transaction RM450K +7.1%
41 Kadok 1 transaction RM400K N/A
42 Padang Sakar 1 transaction RM398K N/A
43 Kemumin 1 transaction RM450K +34.3%
44 Ketereh Barat 1 transaction RM270K -28.6%
45 Demit 0 transactions N/A N/A
46 Pengkalan Chepa 0 transactions N/A N/A
47 Binjai 0 transactions N/A N/A
48 Pintu Gang 0 transactions N/A N/A
49 Pulau Belanga 0 transactions N/A N/A
50 Pasir Ha 0 transactions N/A N/A
51 Ketereh Timor 0 transactions N/A N/A

Transactions = Total subsales in Q2 2026 (Apr - Jun)

Median Price = Middle value of all prices (50th percentile)

PSF = Median price per square foot

QoQ = % change from Q1 2026 (Jan - Mar)

YoY = % change in rolling 12-month median vs prior 12 months

Q2 2026 (Apr - Jun) Transactions

126 residential property transactions in Kota Bahru

Browse Kota Bahru Residential Transactions

Explore residential property transactions in Kota Bahru for 2026.

View Residential Transactions