Q2 2026 (Apr - Jun) Subsales Report

Kota Bahru

Kelantan

Residential & Commercial Subsales

Transactions 130
Median Price RM399K +20.9% QoQ
Quarter-over-Quarter
Compared to Q1 2026 (Jan - Mar): RM330K
Median PSF RM103 psf -27.8% QoQ
Quarter-over-Quarter
Compared to Q1 2026 (Jan - Mar): RM142 psf

Mukims in Kota Bahru

Q2 2026 (Apr - Jun) property transactions by mukim

1 mahang barat 8 RM258K +3.2%
2 guntong 7 RM400K -21.6%
3 bandar kota bharu 7 RM585K +143.8%
4 mahang timur 6 RM409K +1.6%
5 tiong 5 RM357K -32.5%
6 telok 5 RM460K +84.0%
7 pendek 5 RM300K N/A
8 seterpa 4 RM324K +8.0%
9 pauh 4 RM500K +28.2%
10 lubok jambu 4 RM335K +1.5%
11 beta hilir 4 RM390K N/A
12 badak mati 4 RM320K N/A
13 peringat 3 RM350K N/A
14 panchor 3 RM420K +12.0%
15 padang leban 3 RM330K N/A
16 padang enggang 3 RM300K +0.0%
17 padang bongor 3 RM480K +4.4%
18 baung 3 RM290K -46.3%
19 wakaf stan 2 RM647K +158.6%
20 sering 2 RM379K +12.2%
21 patek 2 RM375K N/A
22 pangkal pisang 2 RM340K -13.3%
23 padang raja 2 RM355K -11.3%
24 melor 2 RM213K -45.5%
25 kenali 2 RM387K +45.9%
26 kemubu 2 RM401K N/A
27 kedai buloh 2 RM310K -1.6%
28 biah 2 RM440K +2.3%
29 badang 2 RM210K N/A
30 tok ku 1 RM470K -16.1%
31 telok bharu 1 RM360K -5.3%
32 tanjong chat 1 RM600K N/A
33 pasir mas 1 RM470K +63.5%
34 parit 1 RM450K +7.1%
35 padang sakar 1 RM398K N/A
36 lundang 1 RM530K +89.3%
37 ketereh barat 1 RM270K -28.6%
38 kemumin 1 RM450K +34.3%
39 kadok 1 RM400K N/A
40 chicha 1 RM440K +23.9%
41 chekok 1 RM470K +25.3%
42 bechah mulong 1 RM398K N/A
43 banggu 1 RM290K -35.6%
44 badak 1 RM450K N/A
45 pulau belanga 0 N/A N/A
46 pintu gang 0 N/A N/A
47 pengkalan chepa 0 N/A N/A
48 pasir ha 0 N/A N/A
49 ketereh timor 0 N/A N/A
50 demit 0 N/A N/A
51 binjai 0 N/A N/A

Transactions = Total subsales in Q2 2026 (Apr - Jun)

Median Price = Middle value of all prices (50th percentile)

PSF = Median price per square foot

QoQ = % change from Q1 2026 (Jan - Mar)

YoY = % change in rolling 12-month median vs prior 12 months

Q2 2026 (Apr - Jun) Transactions

130 property transactions in Kota Bahru

Browse Kota Bahru Transactions

Explore all property transactions in Kota Bahru for 2026.

View Transactions