Nearby sales
Recorded transactions in Rum Pangsa Ujong Pasir, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Road | Price | Psf | Size | Type |
|---|---|---|---|---|---|
| Apr 2025 | — | RM220,000 | RM265 | 829 sq ft | Flat |
| Nov 2024 | — | RM220,000 | RM232 | 947 sq ft | LC Flat |
| Jun 2024 | — | RM110,000 | RM200 | 549 sq ft | LC Flat |
| Sep 2023 | — | RM42,000 | RM77 | 549 sq ft | LC Flat |
| Aug 2023 | — | RM110,000 | RM200 | 549 sq ft | LC Flat |
| May 2023 | — | RM30,000 | RM55 | 549 sq ft | Flat |
| Dec 2022 | — | RM42,000 | RM77 | 549 sq ft | LC Flat |
| Aug 2022 | — | RM42,000 | RM77 | 549 sq ft | LC Flat |
| Mar 2022 | — | RM42,000 | RM77 | 549 sq ft | LC Flat |
| Dec 2021 | — | RM42,000 | RM77 | 549 sq ft | LC Flat |
Transaction
RM220,000
RM265
Property
Low-Cost Flat
Freehold
829 sqft
Location
How this price compares
This transaction was RM265 per sq ft, 92% above the typical price for similar low-cost flats in Rum Pangsa Ujong Pasir.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM265 psf
- Typical
- RM138 psf
- Sold for less
- 6 of 6
Property Valuation
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access