LIST
Mezon @ Park Enclave
New Launch by Aspen Vision City

Mezon @ Park Enclave

Bandar Batu Kawan, Penang

Indicative price from RM595,000 Gross price, before any rebates

Tenure
Freehold
Completion
Dec 2030
Units
602
Type
Condo/Apartment

Overview

About Mezon @ Park Enclave

At a glance

Property Type
Condo/Apartment
Tenure
Freehold
Status
New Launch
Completion
Dec 2030
Total Units
602

The sales chart, live · 12 November 2026

The sales chart from the gallery, on your phone

Every unit at Mezon @ Park Enclave, floor by floor. Lower floors are selling 7× faster than upper floors. 503 of 602 units are still open across 2 blocks. Pick one and we'll send the exact units left in it.

894 862 894 1,131 991 1,131
Floor 1 2 3 3A 5 6 7 8
46 46-01 46-02 46-03 46-03A 46-05 46-06 46-07
45 45-01 45-02 45-03 45-03A 45-05 45-06 45-07
43A 43A-01 43A-02 43A-03 43A-03A 43A-05 43A-06 43A-07
43 43-01 43-02 43-03 43-03A 43-05 43-06 43-07 43-08
42 42-01 42-02 42-03 42-03A 42-05 42-06 42-07 42-08
41 41-01 41-02 41-03 41-03A 41-05 41-06 41-07 41-08
40 40-01 40-02 40-03 40-03A 40-05 40-06 40-07 40-08
39 39-01 39-02 39-03 39-03A 39-05 39-06 39-07 39-08
38 38-01 38-02 38-03 38-03A 38-05 38-06 38-07 38-08
37 37-01 37-02 37-03 37-03A 37-05 37-06 37-07 37-08
36 36-01 36-02 36-03 36-03A 36-05 36-06 36-07 36-08
35 35-01 35-02 35-03 35-03A 35-05 35-06 35-07 35-08
33A 33A-01 33A-02 33A-03 33A-03A 33A-05 33A-06 33A-07 33A-08
33 33-01 33-02 33-03 33-03A 33-05 33-06 33-07 33-08
32 32-01 32-02 32-03 32-03A 32-05 32-06 32-07 32-08
31 31-01 31-02 31-03 31-03A 31-05 31-06 31-07 31-08
30 30-01 30-02 30-03 30-03A 30-05 30-06 30-07 30-08
29 29-01 29-02 29-03 29-03A 29-05 29-06 29-07 29-08
28 28-01 28-02 28-03 28-03A 28-05 28-06 28-07 28-08
27 27-01 27-02 27-03 27-03A 27-05 27-06 27-07 27-08
26 26-01 26-02 26-03 26-03A 26-05 26-06 26-07 26-08
25 25-01 25-02 25-03 25-03A 25-05 25-06 25-07 25-08
23A 23A-01 23A-02 23A-03 23A-03A 23A-05 23A-06 23A-07 23A-08
23 23-01 23-02 23-03 23-03A 23-05 23-06 23-07 23-08
22 22-01 22-02 22-03 22-03A 22-05 22-06 22-07 22-08
21 21-01 21-02 21-03 21-03A 21-05 21-06 21-07 21-08
20 20-01 20-02 20-03 20-03A 20-05 20-06 20-07 20-08
19 19-01 19-02 19-03 19-03A 19-05 19-06 19-07 19-08
18 18-01 18-02 18-03 18-03A 18-05 18-06 18-07 18-08
17 17-01 17-02 17-03 17-03A 17-05 17-06 17-07 17-08
16 16-01 16-02 16-03 16-03A 16-05 16-06 16-07 16-08
15 15-01 15-02 15-03 15-03A 15-05 15-06 15-07 15-08
13A 13A-01 13A-02 13A-03 13A-03A 13A-05 13A-06 13A-07 13A-08
13 13-01 13-02 13-03 13-03A 13-05 13-06 13-07 13-08
12 12-01 12-02 12-03 12-03A 12-05 12-06 12-07 12-08
11 11-01 11-02 11-03 11-03A 11-05 11-06 11-07 11-08
10 10-01 10-02 10-03 10-03A 10-05 10-06 10-07 10-08
9 09-01 09-02 09-03 09-03A 09-05 09-06 09-07 09-08
Sold (signed S&P) Still open

Showing only ·

Block B 38 floors · 301 units

Left
237 / 301
Cheapest left
RM720k

See all 2 blocks

Sign in free to see how every block is selling, which floors are going first, and the cheapest unit still open in each.

Continue with Google

Free. No spam, and you can sign out any time.

Source: TEDUH, KPKT · Units as at 12 November 2026. Sold means a signed S&P, not a booking. Prices are the developer's price list.

Location

What's nearby

Bandar Batu Kawan, Penang

Loading map…

Keep exploring

Compare before you decide

More new launches near Bandar Batu Kawan

Subsale prices around Mezon @ Park Enclave

Price list

Get the price list for Mezon @ Park Enclave

We'll send it to you on WhatsApp. Free, with no obligation.

  • Prices from RM595,000
  • The units still available
  • Floor plans and the e-brochure