Q2 2026 (Apr - Jun) Subsales Report

Petaling

Selangor

Residential Property Subsales

Transactions 439
Median Price RM750K +19.7% QoQ
Quarter-over-Quarter
Compared to Q1 2026 (Jan - Mar): RM627K
Median PSF RM474 psf +8.2% QoQ
Quarter-over-Quarter
Compared to Q1 2026 (Jan - Mar): RM438 psf

Mukims in Petaling

Q2 2026 (Apr - Jun) property transactions by mukim

1 bandar petaling jaya 101 RM1.15M +19.8%
2 bukit raja 49 RM750K -13.8%
3 pekan subang jaya 41 RM770K +23.2%
4 damansara 34 RM930K +32.9%
5 petaling 33 RM570K +10.7%
6 sungai buluh 32 RM778K +40.3%
7 pekan kinrara 28 RM700K +34.6%
8 bandar subang jaya 18 RM745K -0.3%
9 pekan puchong perdana 16 RM455K +8.3%
10 pekan baru sg buluh 16 RM635K +49.4%
11 bdr sri damansara 14 RM602K -18.2%
12 bandar shah alam 12 RM445K -1.1%
13 pekan puchong jaya 7 RM450K +7.1%
14 pekan hicom 6 RM378K +15.8%
15 bdr sunway 6 RM820K +64.0%
16 pekan serdang 4 RM385K +2.0%
17 pekan chempaka 4 RM1.98M +204.5%
18 bdr glenmarie 4 RM3.17M +2.2%
19 bdr petaling jaya selatan 3 RM260K -18.8%
20 bdr damansara 3 RM500K -79.3%
21 pekan kayu ara 2 RM917K +83.3%
22 pekan sg penchala 1 RM1.55M +12.3%
23 pekan penaga 1 RM663K +70.0%
24 pekan baru subang 1 RM470K -14.4%
25 pekan baru sg besi 1 RM320K +16.4%
26 bdr saujana 1 RM830K -47.4%
27 pekan desa puchong 0 N/A N/A

Transactions = Total subsales in Q2 2026 (Apr - Jun)

Median Price = Middle value of all prices (50th percentile)

PSF = Median price per square foot

QoQ = % change from Q1 2026 (Jan - Mar)

YoY = % change in rolling 12-month median vs prior 12 months

Q2 2026 (Apr - Jun) Transactions

492 residential property transactions in Petaling

Browse Petaling Residential Transactions

Explore residential property transactions in Petaling for 2026.

View Residential Transactions