Q2 2026 (Apr - Jun) Subsales Report

Petaling

Selangor

Residential & Commercial Subsales

Transactions 614
Median Price RM756K +13.4% QoQ
Quarter-over-Quarter
Compared to Q1 2026 (Jan - Mar): RM666K
Median PSF RM497 psf +5.5% QoQ
Quarter-over-Quarter
Compared to Q1 2026 (Jan - Mar): RM471 psf

Mukims in Petaling

Q2 2026 (Apr - Jun) property transactions by mukim

1 bandar petaling jaya 121 RM1.13M +17.7%
2 bukit raja 63 RM750K -16.7%
3 petaling 59 RM641K +6.7%
4 pekan subang jaya 59 RM750K +21.0%
5 damansara 57 RM900K +20.0%
6 sungai buluh 40 RM766K +27.6%
7 pekan kinrara 36 RM729K +36.2%
8 bandar subang jaya 28 RM745K +4.2%
9 pekan baru sg buluh 21 RM620K -7.3%
10 pekan puchong perdana 19 RM460K +9.5%
11 pekan puchong jaya 17 RM480K +2.2%
12 bdr sri damansara 16 RM602K -38.6%
13 pekan serdang 14 RM453K +13.1%
14 bandar shah alam 13 RM440K -20.0%
15 pekan hicom 11 RM950K -50.7%
16 bdr sunway 7 RM790K +54.9%
17 bdr glenmarie 7 RM2.68M -13.6%
18 pekan chempaka 6 RM889K +215.8%
19 bdr petaling jaya selatan 3 RM260K -21.2%
20 bdr damansara 3 RM500K -79.3%
21 pekan sg penchala 2 RM1.33M +27.7%
22 pekan kayu ara 2 RM917K +83.3%
23 pekan baru subang 2 RM825K -16.7%
24 pekan penaga 1 RM663K +28.1%
25 pekan desa puchong 1 RM480K -11.9%
26 pekan country heights 1 RM685K +73.4%
27 pekan baru sg besi 1 RM320K +16.4%
28 bdr saujana 1 RM830K -19.7%

Transactions = Total subsales in Q2 2026 (Apr - Jun)

Median Price = Middle value of all prices (50th percentile)

PSF = Median price per square foot

QoQ = % change from Q1 2026 (Jan - Mar)

YoY = % change in rolling 12-month median vs prior 12 months

Q2 2026 (Apr - Jun) Transactions

614 property transactions in Petaling

Browse Petaling Transactions

Explore all property transactions in Petaling for 2026.

View Transactions