Q1 2026 (Jan - Mar) Subsales Report

Petaling

Selangor

Residential Property Subsales

Transactions 424
Median Price RM 627K -7.9% QoQ
Quarter-over-Quarter
Compared to Q4 2025 (Oct - Dec): RM 680K
Median PSF RM 438 psf -5.8% QoQ
Quarter-over-Quarter
Compared to Q4 2025 (Oct - Dec): RM 465 psf

Mukims in Petaling

Q1 2026 (Jan - Mar) property transactions by mukim

1 bandar petaling jaya 81 RM 960K -4.0%
2 petaling 45 RM 515K +1.1%
3 pekan subang jaya 35 RM 625K -11.7%
4 bukit raja 33 RM 870K +11.5%
5 sungai buluh 28 RM 554K -17.1%
6 damansara 25 RM 700K -13.0%
7 pekan kinrara 23 RM 520K -31.6%
8 bandar shah alam 21 RM 450K -10.0%
9 bdr sri damansara 19 RM 735K +65.2%
10 pekan puchong jaya 15 RM 420K +0.0%
11 pekan baru sg buluh 14 RM 425K -51.7%
12 bandar subang jaya 12 RM 748K -23.7%
13 bdr sunway 11 RM 500K -9.1%
14 pekan puchong perdana 9 RM 420K +0.0%
15 bdr petaling jaya selatan 9 RM 320K -21.0%
16 pekan serdang 8 RM 378K +11.0%
17 pekan desa puchong 6 RM 390K -19.6%
18 pekan kayu ara 5 RM 500K +4.2%
19 bdr glenmarie 5 RM 3.10M +19.2%
20 bdr damansara 5 RM 2.42M +1.7%
21 pekan hicom 4 RM 326K +11.5%
22 pekan penaga 3 RM 390K -27.8%
23 pekan chempaka 3 RM 650K -79.0%
24 bdr saujana 2 RM 1.58M +57.8%
25 pekan sg penchala 1 RM 1.38M +169.5%
26 pekan baru subang 1 RM 549K +42.6%
27 pekan baru sg besi 1 RM 275K -48.6%
28 pekan country heights 0 N/A N/A

Transactions = Total subsales in Q1 2026 (Jan - Mar)

Median Price = Middle value of all prices (50th percentile)

PSF = Median price per square foot

QoQ = % change from Q4 2025 (Oct - Dec)

YoY = % change in rolling 12-month median vs prior 12 months

Q1 2026 (Jan - Mar) Transactions

475 residential property transactions in Petaling

Browse Petaling Residential Transactions

Explore residential property transactions in Petaling for 2026.

View Residential Transactions