Q1 2026 (Jan - Mar) Subsales Report

Petaling

Selangor

Residential & Commercial Subsales

Transactions 608
Median Price RM 666K -4.9% QoQ
Quarter-over-Quarter
Compared to Q4 2025 (Oct - Dec): RM 700K
Median PSF RM 471 psf -3.8% QoQ
Quarter-over-Quarter
Compared to Q4 2025 (Oct - Dec): RM 490 psf

Mukims in Petaling

Q1 2026 (Jan - Mar) property transactions by mukim

1 bandar petaling jaya 105 RM 960K -4.0%
2 petaling 79 RM 601K -6.9%
3 pekan subang jaya 47 RM 620K -11.9%
4 bukit raja 46 RM 900K +20.0%
5 damansara 45 RM 750K -3.9%
6 sungai buluh 35 RM 600K -10.2%
7 pekan kinrara 30 RM 535K -29.6%
8 bandar shah alam 25 RM 550K +1.1%
9 bdr sri damansara 23 RM 980K +120.2%
10 bandar subang jaya 22 RM 715K -15.9%
11 pekan puchong jaya 20 RM 470K -0.1%
12 pekan baru sg buluh 20 RM 669K -25.7%
13 bdr sunway 15 RM 510K -7.3%
14 pekan serdang 13 RM 400K -11.1%
15 bdr petaling jaya selatan 11 RM 330K -18.0%
16 pekan hicom 10 RM 1.93M +387.3%
17 pekan desa puchong 10 RM 545K -29.7%
18 pekan chempaka 10 RM 282K -74.3%
19 pekan puchong perdana 9 RM 420K -9.3%
20 pekan kayu ara 7 RM 500K +19.1%
21 bdr glenmarie 5 RM 3.10M +19.2%
22 bdr damansara 5 RM 2.42M -0.8%
23 pekan penaga 4 RM 518K -13.8%
24 bdr saujana 4 RM 1.03M +3.4%
25 pekan sg penchala 3 RM 1.04M +32.9%
26 pekan baru subang 3 RM 990K +12.5%
27 pekan country heights 1 RM 395K N/A
28 pekan baru sg besi 1 RM 275K -48.6%

Transactions = Total subsales in Q1 2026 (Jan - Mar)

Median Price = Middle value of all prices (50th percentile)

PSF = Median price per square foot

QoQ = % change from Q4 2025 (Oct - Dec)

YoY = % change in rolling 12-month median vs prior 12 months

Q1 2026 (Jan - Mar) Transactions

608 property transactions in Petaling

Browse Petaling Transactions

Explore all property transactions in Petaling for 2026.

View Transactions