Nearby sales
Recorded transactions on Off Jalan Abdul Kadir Adabi, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Price | Psf | Size | Type |
|---|---|---|---|---|
| Nov 2024 | RM600,000 | RM224 | 2,680 sq ft | Semi-D |
| Jan 2024 | RM460,000 | RM131 | 3,520 sq ft | Semi-D |
| Dec 2023 | RM460,000 | RM133 | 3,455 sq ft | Semi-D |
| Nov 2023 | RM430,000 | RM124 | 3,466 sq ft | Semi-D |
| Nov 2023 | RM430,000 | RM130 | 3,315 sq ft | Semi-D |
| Nov 2023 | RM1,250,000 | RM135 | 9,289 sq ft | Bungalow |
| Jul 2023 | RM800,000 | RM111 | 7,180 sq ft | Bungalow |
| Jun 2023 | RM360,000 | RM241 | 1,496 sq ft | 2-Sty Terrace |
Transaction
RM300,000
RM276
RM75
Property
Bungalow
Freehold
1,087 sqft
4,004 sqft
Location
How this price compares
This transaction was RM75 per sq ft, 31% below the typical price for similar bungalows in Kampung Padang Bongor.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM75 psf
- Typical
- RM108 psf
- Sold for less
- 0 of 7
Property Valuation
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access