Nearby sales
Recorded transactions in Bandar Baru Air Itam - Sri Kristal, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Road | Price | Psf | Size | Type |
|---|---|---|---|---|---|
| Jun 2026 | — | RM320,000 | RM450 | 710 sq ft | Flat |
| Jan 2026 | — | RM410,000 | RM577 | 710 sq ft | Flat |
| Sep 2024 | — | RM450,000 | RM633 | 710 sq ft | Flat |
| Sep 2024 | — | RM420,000 | RM600 | 700 sq ft | Flat |
| Aug 2024 | — | RM415,000 | RM584 | 710 sq ft | Flat |
| Jul 2024 | — | RM320,000 | RM450 | 710 sq ft | Flat |
| Jan 2024 | — | RM365,000 | RM514 | 710 sq ft | Flat |
| Dec 2023 | — | RM380,000 | RM535 | 710 sq ft | Flat |
| Sep 2023 | — | RM430,000 | RM605 | 710 sq ft | Flat |
| Mar 2023 | — | RM375,000 | RM536 | 700 sq ft | Flat |
| Mar 2023 | — | RM420,000 | RM591 | 710 sq ft | Flat |
| Dec 2022 | — | RM380,000 | RM535 | 710 sq ft | Flat |
| Dec 2022 | — | RM388,000 | RM546 | 710 sq ft | Flat |
| Sep 2022 | — | RM420,000 | RM591 | 710 sq ft | Flat |
| Jul 2022 | — | RM380,000 | RM543 | 700 sq ft | Flat |
| Jul 2022 | — | RM425,000 | RM598 | 710 sq ft | Flat |
| Apr 2022 | — | RM430,000 | RM605 | 710 sq ft | Flat |
| Mar 2022 | — | RM350,000 | RM493 | 710 sq ft | Flat |
18 of 22 nearby transactions. Open the page for the rest.
Transaction
RM430,000
RM605
Property
Flat
Freehold
710 sqft
Location
How this price compares
This transaction was RM605 per sq ft, 11% above the typical price for similar flats in Bandar Baru Air Itam - Sri Kristal. Half of them sold between RM514 and RM591 per sq ft. This transaction is above that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM605 psf
- Typical
- RM545 psf
- Middle half
- RM514 to RM591 psf
Find Similar Properties
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access