Nearby sales
Recorded transactions in PELANGI MALL, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Road | Price | Psf | Size | Type |
|---|---|---|---|---|---|
| Jan 2026 | — | RM158,000 | RM667 | 237 sq ft | Shop |
| Sep 2025 | — | RM340,000 | RM302 | 1,127 sq ft | Condo |
| May 2025 | — | RM395,000 | RM253 | 1,561 sq ft | Condo |
| Apr 2025 | — | RM152,000 | RM642 | 237 sq ft | Shop |
| Sep 2024 | — | RM252,000 | RM221 | 1,141 sq ft | Condo |
| Sep 2024 | — | RM250,000 | RM283 | 883 sq ft | Condo |
| Jun 2023 | — | RM315,000 | RM276 | 1,141 sq ft | Condo |
| Feb 2023 | — | RM35,000 | RM325 | 108 sq ft | Shop |
| Feb 2023 | — | RM280,000 | RM245 | 1,141 sq ft | Condo |
| Aug 2022 | — | RM250,000 | RM219 | 1,141 sq ft | Condo |
| Aug 2022 | — | RM35,000 | RM325 | 108 sq ft | Shop |
| May 2022 | — | RM280,000 | RM245 | 1,141 sq ft | Condo |
| May 2022 | — | RM270,000 | RM237 | 1,141 sq ft | Condo |
| May 2022 | — | RM232,000 | RM151 | 1,539 sq ft | Condo |
| Mar 2022 | — | RM286,000 | RM186 | 1,539 sq ft | Condo |
| Jan 2022 | — | RM222,000 | RM136 | 1,636 sq ft | Condo |
| Oct 2021 | — | RM260,000 | RM244 | 1,066 sq ft | Condo |
Transaction
RM237,000
RM154
Property
Condo/Apartment
Leasehold
1,539 sqft
Location
How this price compares
This transaction was RM154 per sq ft, 37% below the typical price for similar condos & apartments in PELANGI MALL. Half of them sold between RM219 and RM253 per sq ft. This transaction is below that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM154 psf
- Typical
- RM244 psf
- Middle half
- RM219 to RM253 psf
Property Valuation
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access