Q3 2026 (Jul - Sep) Subsales Report

Kota Bahru

Kelantan

Residential Property Subsales

Transactions 114
Median Price RM390.5k -1.9% QoQ
Quarter-over-Quarter
Compared to Q2 2026 (Apr - Jun): RM398k
Median PSF RM115 psf +14.4% QoQ
Quarter-over-Quarter
Compared to Q2 2026 (Apr - Jun): RM101 psf

Mukims in Kota Bahru

Q3 2026 (Jul - Sep) property transactions by mukim

1 Guntong 9 transactions RM400k +0.0%
2 Mahang Timur 8 transactions RM322.5k -21.2%
3 Tiong 7 transactions RM357k +0.0%
4 Sering 5 transactions RM430k +13.6%
5 Ketereh Barat 5 transactions RM360k +33.3%
6 Badak Mati 4 transactions RM357.5k +11.9%
7 Semut Api 4 transactions RM375k N/A
8 Padang Leban 4 transactions RM405k +22.7%
9 Padang Bongor 4 transactions RM490k +2.1%
10 Kampong Sireh 4 transactions RM420.5k +68.2%
11 Chekok 4 transactions RM425k -9.6%
12 Telok Bharu 3 transactions RM710k +97.2%
13 Kedai Buloh 3 transactions RM300k -3.2%
14 Pauh 3 transactions RM485k -3.0%
15 Biah 3 transactions RM400k -9.1%
16 Patek 3 transactions RM460k +22.7%
17 Panchor 3 transactions RM270k -35.7%
18 Melor 3 transactions RM390k +83.5%
19 Chicha 2 transactions RM385k -12.5%
20 Seterpa 2 transactions RM220k -32.1%
21 Bandar Kota Bharu 2 transactions RM137k -68.7%
22 Pendek 2 transactions RM564.5k +88.2%
23 Banggu 2 transactions RM532.5k +83.6%
24 Buloh Poh 2 transactions RM437.5k N/A
25 Parit 1 transaction RM550k +22.2%
26 Badang 1 transaction RM230k +9.5%
27 Pulau Belanga 1 transaction RM540k N/A
28 Pintu Gang 1 transaction RM480k N/A
29 Binjai 1 transaction RM200k N/A
30 Pengkalan Chepa 1 transaction RM400k N/A
31 Kenali 1 transaction RM380k -1.7%
32 Tapang 1 transaction RM700k +64.7%
33 Pangkal Pisang 1 transaction RM500k +47.1%
34 Padang Sakar 1 transaction RM395k -0.8%
35 Lundang 1 transaction RM425k -19.8%
36 Padang Enggang 1 transaction RM350k +16.7%
37 Mentuan 1 transaction RM460k N/A
38 Mahang Barat 1 transaction RM233k -9.7%
39 Wakaf Stan 0 transactions N/A N/A
40 Badak 0 transactions N/A N/A
41 Telok 0 transactions N/A N/A
42 Tok Ku 0 transactions N/A N/A
43 Tanjong Chat 0 transactions N/A N/A
44 Beta Hilir 0 transactions N/A N/A
45 Kemubu 0 transactions N/A N/A
46 Peringat 0 transactions N/A N/A
47 Kemumin 0 transactions N/A N/A
48 Ketereh Timor 0 transactions N/A N/A
49 Pasir Mas 0 transactions N/A N/A
50 Pasir Ha 0 transactions N/A N/A
51 Lubok Jambu 0 transactions N/A N/A
52 Padang Raja 0 transactions N/A N/A
53 Baung 0 transactions N/A N/A

Transactions = Total subsales in Q3 2026 (Jul - Sep)

Median Price = Middle value of all prices (50th percentile)

PSF = Median price per square foot

QoQ = % change from Q2 2026 (Apr - Jun)

YoY = % change in rolling 12-month median vs prior 12 months

Q3 2026 (Jul - Sep) Transactions

114 residential property transactions in Kota Bahru

Browse Kota Bahru Residential Transactions

Explore residential property transactions in Kota Bahru for 2026.

View Residential Transactions