Q3 2026 (Jul - Sep) Subsales Report

Kota Bahru

Kelantan

Residential & Commercial Subsales

Transactions 121
Median Price RM390k -2.3% QoQ
Quarter-over-Quarter
Compared to Q2 2026 (Apr - Jun): RM399k
Median PSF RM120 psf +17.1% QoQ
Quarter-over-Quarter
Compared to Q2 2026 (Apr - Jun): RM103 psf

Mukims in Kota Bahru

Q3 2026 (Jul - Sep) property transactions by mukim

1 Guntong 9 transactions RM400k +0.0%
2 Tiong 8 transactions RM357k +0.0%
3 Mahang Timur 8 transactions RM322.5k -21.2%
4 Bandar Kota Bharu 7 transactions RM30k -94.9%
5 Sering 5 transactions RM430k +13.6%
6 Ketereh Barat 5 transactions RM360k +33.3%
7 Badak Mati 4 transactions RM357.5k +11.9%
8 Semut Api 4 transactions RM375k N/A
9 Padang Leban 4 transactions RM405k +22.7%
10 Padang Bongor 4 transactions RM490k +2.1%
11 Kampong Sireh 4 transactions RM420.5k +68.2%
12 Chekok 4 transactions RM425k -9.6%
13 Panchor 3 transactions RM270k -35.7%
14 Patek 3 transactions RM460k +22.7%
15 Pauh 3 transactions RM485k -3.0%
16 Melor 3 transactions RM390k +83.5%
17 Biah 3 transactions RM400k -9.1%
18 Telok Bharu 3 transactions RM710k +97.2%
19 Kedai Buloh 3 transactions RM300k -3.2%
20 Seterpa 2 transactions RM220k -32.1%
21 Banggu 2 transactions RM532.5k +83.6%
22 Pendek 2 transactions RM564.5k +88.2%
23 Padang Enggang 2 transactions RM650k +116.7%
24 Buloh Poh 2 transactions RM437.5k N/A
25 Chicha 2 transactions RM385k -12.5%
26 Badang 1 transaction RM230k +9.5%
27 Pulau Belanga 1 transaction RM540k N/A
28 Pintu Gang 1 transaction RM480k N/A
29 Pengkalan Chepa 1 transaction RM400k N/A
30 Tapang 1 transaction RM700k +64.7%
31 Parit 1 transaction RM550k +22.2%
32 Pangkal Pisang 1 transaction RM500k +47.1%
33 Mentuan 1 transaction RM460k N/A
34 Mahang Barat 1 transaction RM233k -9.7%
35 Lundang 1 transaction RM425k -19.8%
36 Padang Sakar 1 transaction RM395k -0.8%
37 Binjai 1 transaction RM200k N/A
38 Kenali 1 transaction RM380k -1.7%
39 Lubok Jambu 0 transactions N/A N/A
40 Wakaf Stan 0 transactions N/A N/A
41 Tok Ku 0 transactions N/A N/A
42 Badak 0 transactions N/A N/A
43 Kemubu 0 transactions N/A N/A
44 Telok 0 transactions N/A N/A
45 Kemumin 0 transactions N/A N/A
46 Tanjong Chat 0 transactions N/A N/A
47 Ketereh Timor 0 transactions N/A N/A
48 Peringat 0 transactions N/A N/A
49 Beta Hilir 0 transactions N/A N/A
50 Baung 0 transactions N/A N/A
51 Pasir Mas 0 transactions N/A N/A
52 Pasir Ha 0 transactions N/A N/A
53 Padang Raja 0 transactions N/A N/A

Transactions = Total subsales in Q3 2026 (Jul - Sep)

Median Price = Middle value of all prices (50th percentile)

PSF = Median price per square foot

QoQ = % change from Q2 2026 (Apr - Jun)

YoY = % change in rolling 12-month median vs prior 12 months

Q3 2026 (Jul - Sep) Transactions

121 property transactions in Kota Bahru

Browse Kota Bahru Transactions

Explore all property transactions in Kota Bahru for 2026.

View Transactions