Q2 2026 (Apr - Jun) Subsales Report

Seremban

Negeri Sembilan

Residential Property Subsales

Transactions 290
Median Price RM342K +1.2% QoQ
Quarter-over-Quarter
Compared to Q1 2026 (Jan - Mar): RM338K
Median PSF RM221 psf +3.0% QoQ
Quarter-over-Quarter
Compared to Q1 2026 (Jan - Mar): RM214 psf

Mukims in Seremban

Q2 2026 (Apr - Jun) property transactions by mukim

1 rantau 43 RM405K +22.7%
2 labu 27 RM280K -6.7%
3 ampangan 24 RM551K +50.1%
4 rasah 23 RM334K +15.2%
5 bandar seremban 23 RM300K +12.4%
6 setul 17 RM180K -33.3%
7 seremban 14 RM399K -43.0%
8 pekan senawang 14 RM290K +9.4%
9 pekan seremban jaya 12 RM315K +3.3%
10 pekan rasah jaya 12 RM375K +29.3%
11 bandar nilai utama sek.1 11 RM360K -5.3%
12 bandar seremban utama 10 RM393K -26.6%
13 pekan sikamat 7 RM285K +5.6%
14 bandar sri sendayan 7 RM498K -72.0%
15 pekan sungai gadut 6 RM383K -0.7%
16 pekan bkt kepayang 6 RM440K -7.5%
17 lenggeng 6 RM157K -58.1%
18 pekan setul 5 RM265K N/A
19 bandar mantin utama 5 RM780K +4.4%
20 bandar seremban 3 3 RM533K +71.9%
21 bandar baru enstek 3 RM606K +142.4%
22 pekan rantau 2 RM300K +42.9%
23 pekan rahang baru 2 RM510K +54.6%
24 pekan panchor 2 RM295K -15.7%
25 bandar baru kota sri mas 2 RM433K -26.1%
26 pekan ulu temiang 1 RM200K +11.1%
27 pekan paroi 1 RM130K N/A
28 pekan nilai 1 RM738K +17.3%
29 pekan taman seremban 0 N/A N/A
30 pekan shah bandar 0 N/A N/A
31 pekan paroi jaya 0 N/A N/A
32 pekan dusun setia 0 N/A N/A

Transactions = Total subsales in Q2 2026 (Apr - Jun)

Median Price = Middle value of all prices (50th percentile)

PSF = Median price per square foot

QoQ = % change from Q1 2026 (Jan - Mar)

YoY = % change in rolling 12-month median vs prior 12 months

Q2 2026 (Apr - Jun) Transactions

325 residential property transactions in Seremban

Browse Seremban Residential Transactions

Explore residential property transactions in Seremban for 2026.

View Residential Transactions