Subsales Search
Find and analyze property subsales data
APARTMENT PERMATA
6, Seberang Perai Tengah, Penang · 8 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 137,000 | RM 219.00 | 624 sqft | Oct 2024 |
RM 165,000 | RM 264.00 | 624 sqft | Aug 2024 |
RM 180,000 | RM 288.00 | 624 sqft | Jul 2024 |
RM 190,000 | RM 304.00 | 624 sqft | Aug 2024 |
RM 200,000 | RM 320.00 | 624 sqft | Jun 2024 |
RM 210,000 | RM 336.00 | 624 sqft | Aug 2024 |
RM 220,000 | RM 352.00 | 624 sqft | Jan 2025 |
RM 220,000 | RM 352.00 | 624 sqft | Jun 2024 |
BANDAR BUKIT MERTAJAM
Mukit Mertajam, Seberang Perai Tengah, Penang · 4 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JALAN CHOW BOON KHYE | RM 200,000 | RM 233.00 | 858 sqft | Oct 2024 |
JALAN CHOW BOON KHYE | RM 250,000 | RM 292.00 | 856 sqft | May 2024 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JLN POW NEE | RM 350,000 | RM 214.00 | 1,637 sqft | Aug 2024 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JALAN POW NEE | RM 480,000 | RM 162.00 | 2,956 sqft | Jan 2025 |
BANDAR MACANG BUBOK
16, Seberang Perai Tengah, Penang · 6 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 80,000 | RM 155.00 | 517 sqft | Sep 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 80,000 | RM 135.00 | 592 sqft | Sep 2024 |
Road | Type | Price | PSF | Size | Date |
---|---|---|---|---|---|
LORONG MACHANG BUBUK 38 | 1 - 1 1/2 Storey Terraced | RM 348,000 | RM 291.00 | 1,195 sqft | Jul 2024 |
LORONG MACHANG BUBOK 28 | 2 - 2 1/2 Storey Terraced | RM 525,000 | RM 439.00 | 1,195 sqft | Jun 2024 |
LORONG MACHANG BUBOK 31 | 2 - 2 1/2 Storey Terraced | RM 547,000 | RM 458.00 | 1,195 sqft | Jun 2024 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LRG MACHANG BUBOK 49 | RM 498,000 | RM 287.00 | 1,733 sqft | Nov 2024 |
BANDAR PERAI JAYA
1, Seberang Perai Tengah, Penang · 6 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 40,000 | RM 68.00 | 592 sqft | Jun 2024 |
RM 43,000 | RM 73.00 | 592 sqft | Jun 2024 |
RM 47,000 | RM 79.00 | 592 sqft | Sep 2024 |
RM 50,000 | RM 84.00 | 592 sqft | Jun 2024 |
RM 53,000 | RM 90.00 | 592 sqft | Jul 2024 |
RM 56,000 | RM 95.00 | 592 sqft | Jun 2024 |
BANDAR PERDA (PMTG ROTAN)
6, Seberang Perai Tengah, Penang · 12 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 150,000 | RM 240.00 | 624 sqft | Oct 2024 |
RM 150,000 | RM 240.00 | 624 sqft | Jul 2024 |
RM 160,000 | RM 256.00 | 624 sqft | Jul 2024 |
RM 175,000 | RM 280.00 | 624 sqft | Sep 2024 |
RM 180,000 | RM 288.00 | 624 sqft | Sep 2024 |
RM 180,000 | RM 288.00 | 624 sqft | Jun 2024 |
RM 190,000 | RM 304.00 | 624 sqft | Jul 2024 |
RM 200,000 | RM 320.00 | 624 sqft | Oct 2024 |
RM 200,000 | RM 320.00 | 624 sqft | Jul 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 270,000 | RM 386.00 | 700 sqft | Oct 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 260,000 | RM 326.00 | 797 sqft | Jul 2024 |
RM 290,000 | RM 364.00 | 797 sqft | Jul 2024 |
BANDAR SEBERANG JAYA
1, Seberang Perai Tengah, Penang · 65 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 58,000 | RM 234.00 | 248 sqft | Sep 2024 |
RM 64,000 | RM 259.00 | 248 sqft | Aug 2024 |
RM 65,000 | RM 263.00 | 248 sqft | Jul 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 73,000 | RM 177.00 | 413 sqft | Jun 2024 |
RM 80,000 | RM 194.00 | 412 sqft | Sep 2024 |
RM 123,000 | RM 301.00 | 409 sqft | Nov 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 110,000 | RM 222.00 | 495 sqft | Dec 2024 |
RM 128,000 | RM 259.00 | 495 sqft | Aug 2024 |
RM 130,000 | RM 263.00 | 495 sqft | Feb 2025 |
Road | Type | Price | PSF | Size | Date |
---|---|---|---|---|---|
Flat | RM 70,000 | RM 132.00 | 531 sqft | Aug 2024 | |
Low-Cost Flat | RM 80,000 | RM 151.00 | 531 sqft | Aug 2024 | |
Flat | RM 80,000 | RM 151.00 | 531 sqft | Jul 2024 | |
Flat | RM 90,000 | RM 171.00 | 527 sqft | Aug 2024 | |
Low-Cost Flat | RM 95,000 | RM 173.00 | 549 sqft | Jan 2025 |
Low-Cost Flat | RM 100,000 | RM 188.00 | 531 sqft | Oct 2024 | |
Low-Cost Flat | RM 100,000 | RM 182.00 | 550 sqft | Sep 2024 | |
Low-Cost Flat | RM 100,000 | RM 182.00 | 550 sqft | Aug 2024 | |
Low-Cost Flat | RM 100,000 | RM 182.00 | 549 sqft | Jul 2024 | |
Low-Cost Flat | RM 105,000 | RM 191.00 | 550 sqft | Aug 2024 | |
Low-Cost Flat | RM 106,000 | RM 193.00 | 549 sqft | Jun 2024 | |
Flat | RM 108,000 | RM 204.00 | 531 sqft | Sep 2024 | |
Low-Cost Flat | RM 112,000 | RM 204.00 | 549 sqft | Oct 2024 | |
Low-Cost Flat | RM 120,000 | RM 219.00 | 549 sqft | Nov 2024 | |
Low-Cost Flat | RM 120,000 | RM 218.00 | 550 sqft | Aug 2024 | |
Low-Cost Flat | RM 120,000 | RM 228.00 | 527 sqft | Jul 2024 | |
Flat | RM 120,000 | RM 228.00 | 527 sqft | Jun 2024 | |
Flat | RM 125,000 | RM 237.00 | 527 sqft | Sep 2024 | |
Low-Cost Flat | RM 125,000 | RM 228.00 | 549 sqft | Aug 2024 | |
Low-Cost Flat | RM 128,000 | RM 233.00 | 549 sqft | Jul 2024 | |
Low-Cost Flat | RM 129,000 | RM 235.00 | 549 sqft | Sep 2024 | |
Flat | RM 140,000 | RM 265.00 | 527 sqft | Nov 2024 | |
Flat | RM 140,000 | RM 255.00 | 549 sqft | Sep 2024 | |
Low-Cost Flat | RM 145,000 | RM 264.00 | 549 sqft | Sep 2024 | |
Flat | RM 145,000 | RM 264.00 | 549 sqft | Aug 2024 | |
PINTAS SEMBILANG 13 | Cluster House | RM 210,000 | RM 390.00 | 538 sqft | Jun 2024 |
LORONG SEMBILANG 21 | Cluster House | RM 220,000 | RM 383.00 | 575 sqft | Jul 2024 |
LORONG SIAKAP 22 | Cluster House | RM 235,000 | RM 409.00 | 574 sqft | Feb 2025 |
LORONG SEMBILANG 5 | Cluster House | RM 240,000 | RM 418.00 | 574 sqft | Jul 2024 |
LORONG SEMBILANG 11 | Cluster House | RM 240,000 | RM 418.00 | 574 sqft | Jul 2024 |
PINTAS SEMBILANG 6 | Cluster House | RM 245,000 | RM 455.00 | 538 sqft | Jun 2024 |
LORONG SIAKAP 22 | Cluster House | RM 270,000 | RM 470.00 | 574 sqft | Oct 2024 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JALAN TENGGIRI | RM 180,000 | RM 288.00 | 624 sqft | Aug 2024 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LRG. SIAKAP 20 | RM 220,000 | RM 326.00 | 675 sqft | Jul 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 125,000 | RM 176.00 | 710 sqft | Aug 2024 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
PINTAS SEMBILANG 6 | RM 280,000 | RM 372.00 | 753 sqft | Jul 2024 |
Road | Type | Price | PSF | Size | Date |
---|---|---|---|---|---|
Low-Cost Flat | RM 120,000 | RM 151.00 | 794 sqft | Jul 2024 | |
LORONG SEMBILANG 8 | Cluster House | RM 365,000 | RM 457.00 | 799 sqft | Jul 2024 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
PINTAS TUNA 1 | RM 240,000 | RM 272.00 | 883 sqft | Oct 2024 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LORONG SEMBILANG 28 | RM 400,000 | RM 413.00 | 969 sqft | Sep 2024 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LORONG TENGGIRI 27 | RM 450,000 | RM 394.00 | 1,142 sqft | Jan 2025 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LORONG SEMBILANG 2 | RM 315,000 | RM 266.00 | 1,183 sqft | Jan 2025 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LORONG SIAKAP 18 | RM 300,000 | RM 225.00 | 1,335 sqft | Aug 2024 |
LORONG SIAKAP 10 | RM 360,000 | RM 263.00 | 1,367 sqft | Jul 2024 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LENGKOK SIAKAP 3 | RM 300,000 | RM 196.00 | 1,528 sqft | Jul 2024 |
JLN TUN HUSSEIN ONN | RM 340,000 | RM 222.00 | 1,530 sqft | Feb 2025 |
JALAN TUN HUSSEIN ONN | RM 380,000 | RM 248.00 | 1,530 sqft | Sep 2024 |
TINGKAT SIAKAP 1 | RM 385,000 | RM 252.00 | 1,530 sqft | Sep 2024 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
TINGKAT SIAKAP 15 | RM 420,000 | RM 257.00 | 1,636 sqft | Aug 2024 |
TKT. SIAKAP 17 | RM 475,000 | RM 284.00 | 1,670 sqft | Oct 2024 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LORONG TENGGIRI 6 | RM 370,000 | RM 206.00 | 1,798 sqft | Jul 2024 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
PERSIARAN SEMILANG | RM 650,000 | RM 247.00 | 2,630 sqft | Jul 2024 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
SOLOK TENGGIRI | RM 650,000 | RM 225.00 | 2,885 sqft | Jun 2024 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LORONG TENGGIRI 9 | RM 270,000 | RM 78.00 | 3,455 sqft | Jul 2024 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LORONG LAMPAM 2 | RM 950,000 | RM 221.00 | 4,306 sqft | Sep 2024 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LORONG TENGGIRI 7 | RM 600,000 | RM 131.00 | 4,575 sqft | Aug 2024 |
CARNATION VILLA
13, Seberang Perai Tengah, Penang · 2 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LORONG CARNATION 3 | RM 760,000 | RM 474.00 | 1,604 sqft | Feb 2025 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LORONG CARNATION 3 | RM 650,000 | RM 212.00 | 3,068 sqft | Oct 2024 |
CHIP JOO ESTATE
11, Seberang Perai Tengah, Penang · 1 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JALAN LADANG CHIP JOO | RM 295,000 | RM 95.00 | 3,100 sqft | Jun 2024 |
DESA CEMARA
1, Seberang Perai Tengah, Penang · 1 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 160,000 | RM 209.00 | 764 sqft | Sep 2024 |
GARDEN RESIDENCY (TMN MACHANG BUBOK)
15, Seberang Perai Tengah, Penang · 3 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LRG MACHANG BUBOK 60 | RM 691,000 | RM 292.00 | 2,368 sqft | Jan 2025 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LRG MACHANG BUBOK 60 | RM 691,000 | RM 288.00 | 2,400 sqft | Jul 2024 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LORONG MACHANG BUBOK 64 | RM 1,350,000 | RM 245.00 | 5,500 sqft | Sep 2024 |
GARDEN TERRACES @ TAMAN MACHANG BUBOK
16, Seberang Perai Tengah, Penang · 1 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LORONG MACHANG BUBOK 14/2 | RM 690,000 | RM 461.00 | 1,496 sqft | Sep 2024 |
HILL PARK RESIDENCE FASA II
15, Seberang Perai Tengah, Penang · 1 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 130,000 | RM 205.00 | 635 sqft | Jan 2025 |
HILL PARK RESIDENSI
15, Seberang Perai Tengah, Penang · 4 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LORONG HILL PARK 7 | RM 850,000 | RM 272.00 | 3,122 sqft | Aug 2024 |
LORONG HILL PARK 9 | RM 938,000 | RM 300.00 | 3,122 sqft | Jul 2024 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LORONG HILL PARK 9 | RM 990,000 | RM 314.00 | 3,154 sqft | Jul 2024 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LORONG HILL PARK 7 | RM 1,060,000 | RM 317.00 | 3,348 sqft | Jul 2024 |
JERNIH RESIDENSI
15, Seberang Perai Tengah, Penang · 1 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
SOLOK JERNIH 1 | RM 645,000 | RM 517.00 | 1,249 sqft | Oct 2024 |
JLN KUBANG SEMANG
2, Seberang Perai Tengah, Penang · 1 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JLN PTG. ARA | RM 630,000 | RM 137.00 | 4,607 sqft | Jun 2024 |
KG PERTAMA
4, Seberang Perai Tengah, Penang · 1 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
PMTG PAUH/BM | RM 190,000 | RM 45.00 | 4,215 sqft | Jan 2025 |
KOMPLEKS BM CITY
7, Seberang Perai Tengah, Penang · 2 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 380,000 | RM 343.00 | 1,107 sqft | Jul 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 350,000 | RM 275.00 | 1,272 sqft | Jun 2024 |
KONDO LEMBAH INDAH (ROYALE INFINITY)
14, Seberang Perai Tengah, Penang · 4 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 265,000 | RM 379.00 | 700 sqft | Jul 2024 |
RM 310,000 | RM 443.00 | 700 sqft | Jul 2024 |
RM 366,000 | RM 523.00 | 700 sqft | Feb 2025 |
Price | PSF | Size | Date |
---|---|---|---|
RM 410,000 | RM 280.00 | 1,464 sqft | Jun 2024 |
KONDOMINIUM BERJAYA
15, Seberang Perai Tengah, Penang · 1 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 580,000 | RM 333.00 | 1,744 sqft | Aug 2024 |
KONDOMINIUM BUKIT INDAH
15, Seberang Perai Tengah, Penang · 4 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 460,000 | RM 389.00 | 1,184 sqft | Jan 2025 |
RM 599,000 | RM 506.00 | 1,184 sqft | Sep 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 530,000 | RM 428.00 | 1,238 sqft | Jan 2025 |
Price | PSF | Size | Date |
---|---|---|---|
RM 500,000 | RM 352.00 | 1,421 sqft | Feb 2025 |
KONDOMINIUM EVOKE PAUH JAYA
6, Seberang Perai Tengah, Penang · 3 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 515,000 | RM 451.00 | 1,141 sqft | Jan 2025 |
RM 520,000 | RM 456.00 | 1,141 sqft | Jul 2024 |
RM 550,000 | RM 482.00 | 1,141 sqft | Sep 2024 |
KONDOMINIUM MUTIARA
6, Seberang Perai Tengah, Penang · 13 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 225,000 | RM 322.00 | 700 sqft | Feb 2025 |
RM 240,000 | RM 343.00 | 700 sqft | Nov 2024 |
RM 250,000 | RM 357.00 | 700 sqft | Jan 2025 |
RM 250,000 | RM 357.00 | 700 sqft | Jul 2024 |
RM 260,000 | RM 372.00 | 700 sqft | Oct 2024 |
RM 280,000 | RM 400.00 | 700 sqft | Sep 2024 |
RM 285,000 | RM 407.00 | 700 sqft | Oct 2024 |
RM 290,000 | RM 414.00 | 700 sqft | Sep 2024 |
RM 290,000 | RM 414.00 | 700 sqft | Jul 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 268,000 | RM 336.00 | 797 sqft | Sep 2024 |
RM 280,000 | RM 352.00 | 797 sqft | Aug 2024 |
RM 290,000 | RM 364.00 | 797 sqft | Aug 2024 |
RM 315,000 | RM 395.00 | 797 sqft | Aug 2024 |
KONDOMINIUM PRIMA INDAH
4, Seberang Perai Tengah, Penang · 7 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 457,000 | RM 332.00 | 1,378 sqft | Jul 2024 |
RM 493,000 | RM 358.00 | 1,378 sqft | Oct 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 450,000 | RM 310.00 | 1,453 sqft | Sep 2024 |
RM 500,000 | RM 344.00 | 1,453 sqft | Oct 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 499,000 | RM 301.00 | 1,660 sqft | Sep 2024 |
RM 560,000 | RM 340.00 | 1,647 sqft | Jan 2025 |
RM 587,000 | RM 356.00 | 1,647 sqft | Jan 2025 |
KONDOMINIUM SENTRAL (EXO RESIDENCES)
11, Seberang Perai Tengah, Penang · 1 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 580,000 | RM 416.00 | 1,393 sqft | Jun 2024 |
KPG BARU JURU
13, Seberang Perai Tengah, Penang · 2 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JALAN OSMAN | RM 600,000 | RM 142.00 | 4,230 sqft | Oct 2024 |
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JALAN KAMPUNG JURU | RM 800,000 | RM 157.00 | 5,092 sqft | Sep 2024 |
KPG BARU SEBERANG JAYA
1, Seberang Perai Tengah, Penang · 2 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JLN TUN HUSSEIN ONN | RM 130,000 | RM 62.00 | 2,100 sqft | Jun 2024 |
TAMAN BARU | RM 380,000 | RM 181.00 | 2,100 sqft | Jul 2024 |
MENARA MAHKOTA IMPIAN
15, Seberang Perai Tengah, Penang · 5 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 400,000 | RM 351.00 | 1,141 sqft | Jan 2025 |
RM 425,000 | RM 366.00 | 1,163 sqft | Aug 2024 |
RM 426,000 | RM 366.00 | 1,163 sqft | Aug 2024 |
RM 430,000 | RM 377.00 | 1,141 sqft | Sep 2024 |
RM 446,000 | RM 391.00 | 1,141 sqft | Jun 2024 |
MERITUS RESIDENSI
6, Seberang Perai Tengah, Penang · 1 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 394,000 | RM 441.00 | 893 sqft | Aug 2024 |
OREN BM
10, Seberang Perai Tengah, Penang · 2 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 330,000 | RM 403.00 | 818 sqft | Aug 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 410,000 | RM 476.00 | 861 sqft | Aug 2024 |
PANGSAPURI ALAM PERMAI
14, Seberang Perai Tengah, Penang · 2 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 425,000 | RM 346.00 | 1,227 sqft | Nov 2024 |
RM 430,000 | RM 350.00 | 1,227 sqft | Nov 2024 |
PANGSAPURI ALMA RIA
15, Seberang Perai Tengah, Penang · 3 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 324,000 | RM 324.00 | 1,000 sqft | Oct 2024 |
RM 330,000 | RM 329.00 | 1,002 sqft | Oct 2024 |
RM 340,000 | RM 339.00 | 1,002 sqft | Oct 2024 |
PANGSAPURI BETIK MANIS(79 RESIDENCES)
10, Seberang Perai Tengah, Penang · 5 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 495,000 | RM 319.00 | 1,550 sqft | Jun 2024 |
RM 535,000 | RM 343.00 | 1,561 sqft | Oct 2024 |
RM 540,000 | RM 348.00 | 1,550 sqft | Aug 2024 |
RM 555,000 | RM 358.00 | 1,550 sqft | Sep 2024 |
RM 595,000 | RM 384.00 | 1,550 sqft | Jun 2024 |
PANGSAPURI BUKIT MINYAK PERMAI
14, Seberang Perai Tengah, Penang · 4 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 364,000 | RM 289.00 | 1,259 sqft | Aug 2024 |
RM 375,000 | RM 298.00 | 1,259 sqft | Jul 2024 |
RM 400,000 | RM 318.00 | 1,259 sqft | Jun 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 399,000 | RM 271.00 | 1,475 sqft | Feb 2025 |
PANGSAPURI CASA PRIMA
6, Seberang Perai Tengah, Penang · 5 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 275,000 | RM 319.00 | 861 sqft | Jul 2024 |
RM 300,000 | RM 348.00 | 861 sqft | Jan 2025 |
RM 300,000 | RM 348.00 | 861 sqft | Jun 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 260,000 | RM 288.00 | 904 sqft | Jul 2024 |
RM 300,000 | RM 332.00 | 904 sqft | Jun 2024 |
PANGSAPURI DELIMA EMAS
13, Seberang Perai Tengah, Penang · 3 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 430,000 | RM 360.00 | 1,195 sqft | Nov 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 477,000 | RM 331.00 | 1,442 sqft | Oct 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 487,000 | RM 296.00 | 1,647 sqft | Jun 2024 |
PANGSAPURI DUTA EMAS
Mukit Mertajam, Seberang Perai Tengah, Penang · 2 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 418,000 | RM 308.00 | 1,356 sqft | Jun 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 460,000 | RM 331.00 | 1,389 sqft | Sep 2024 |
PANGSAPURI IDAMAN
6, Seberang Perai Tengah, Penang · 2 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 216,000 | RM 300.00 | 721 sqft | Jan 2025 |
RM 285,000 | RM 395.00 | 721 sqft | Oct 2024 |
PANGSAPURI KELISA
1, Seberang Perai Tengah, Penang · 1 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 350,000 | RM 293.00 | 1,195 sqft | Jul 2024 |
PANGSAPURI KELISA RESIDENSI-SPT MK 4
4, Seberang Perai Tengah, Penang · 7 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 356,000 | RM 324.00 | 1,098 sqft | Jun 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 420,000 | RM 317.00 | 1,324 sqft | Aug 2024 |
RM 450,000 | RM 340.00 | 1,324 sqft | Jun 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 500,000 | RM 366.00 | 1,367 sqft | Aug 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 445,000 | RM 287.00 | 1,550 sqft | Jan 2025 |
RM 469,000 | RM 303.00 | 1,550 sqft | Sep 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 540,000 | RM 324.00 | 1,668 sqft | Sep 2024 |
PANGSAPURI LAGUNA INDAH (MED. LOW COST)
1, Seberang Perai Tengah, Penang · 1 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 200,000 | RM 286.00 | 700 sqft | Jun 2024 |
PANGSAPURI PALMA LAGUNA
1, Seberang Perai Tengah, Penang · 4 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 400,000 | RM 385.00 | 1,040 sqft | Oct 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 300,000 | RM 273.00 | 1,100 sqft | Oct 2024 |
RM 352,000 | RM 320.00 | 1,100 sqft | Aug 2024 |
RM 385,000 | RM 350.00 | 1,100 sqft | Feb 2025 |
PANGSAPURI PESONA
6, Seberang Perai Tengah, Penang · 5 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 235,000 | RM 316.00 | 743 sqft | Jun 2024 |
RM 238,000 | RM 320.00 | 743 sqft | Aug 2024 |
RM 250,000 | RM 337.00 | 743 sqft | Jul 2024 |
RM 283,000 | RM 381.00 | 743 sqft | Jan 2025 |
RM 310,000 | RM 417.00 | 743 sqft | Oct 2024 |
PANGSAPURI PINANG LAGUNA
1, Seberang Perai Tengah, Penang · 3 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 370,000 | RM 400.00 | 926 sqft | Oct 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 335,000 | RM 335.00 | 1,001 sqft | Jul 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 600,000 | RM 422.00 | 1,421 sqft | Jun 2024 |
PANGSAPURI PINGGIRAN MACHANG BUBOK 1
15, Seberang Perai Tengah, Penang · 9 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 423,000 | RM 361.00 | 1,173 sqft | Jul 2024 |
RM 470,000 | RM 401.00 | 1,173 sqft | Jul 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 438,000 | RM 320.00 | 1,367 sqft | Jan 2025 |
RM 476,000 | RM 348.00 | 1,367 sqft | Oct 2024 |
RM 485,000 | RM 355.00 | 1,367 sqft | Oct 2024 |
RM 488,000 | RM 357.00 | 1,367 sqft | Oct 2024 |
RM 489,000 | RM 358.00 | 1,367 sqft | Jul 2024 |
RM 510,000 | RM 373.00 | 1,367 sqft | Jun 2024 |
RM 585,000 | RM 428.00 | 1,367 sqft | Jul 2024 |
PANGSAPURI RESIDENSI (BM RESIDENCE)
10, Seberang Perai Tengah, Penang · 1 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 460,000 | RM 345.00 | 1,335 sqft | Jan 2025 |
PANGSAPURI SERI JAYA
15, Seberang Perai Tengah, Penang · 3 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 350,000 | RM 313.00 | 1,119 sqft | Jul 2024 |
RM 360,000 | RM 322.00 | 1,119 sqft | Sep 2024 |
RM 380,000 | RM 339.00 | 1,119 sqft | Jul 2024 |
PANGSAPURI SERI JURU
13, Seberang Perai Tengah, Penang · 2 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 380,000 | RM 360.00 | 1,055 sqft | Jul 2024 |
RM 390,000 | RM 370.00 | 1,055 sqft | Jul 2024 |
PANGSAPURI SERVIS METRO
7, Seberang Perai Tengah, Penang · 4 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 405,000 | RM 376.00 | 1,076 sqft | Oct 2024 |
RM 420,000 | RM 390.00 | 1,076 sqft | Jul 2024 |
RM 460,000 | RM 427.00 | 1,076 sqft | Sep 2024 |
Price | PSF | Size | Date |
---|---|---|---|
RM 450,000 | RM 312.00 | 1,442 sqft | Jul 2024 |
PANGSAPURI SUTERA
1, Seberang Perai Tengah, Penang · 4 properties
Type | Price | PSF | Size | Date |
---|---|---|---|---|
Low-Cost Flat | RM 170,000 | RM 263.00 | 646 sqft | Aug 2024 |
Condominium/Apartment | RM 195,000 | RM 302.00 | 646 sqft | Jun 2024 |
Low-Cost Flat | RM 200,000 | RM 310.00 | 646 sqft | Jul 2024 |
Low-Cost Flat | RM 220,000 | RM 341.00 | 646 sqft | Nov 2024 |
PRAI PERDANA
Perai, Seberang Perai Tengah, Penang · 1 properties
Price | PSF | Size | Date |
---|---|---|---|
RM 290,000 | RM 385.00 | 753 sqft | Oct 2024 |
RESIDENSI ASAS MURNI
14, Seberang Perai Tengah, Penang · 1 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
LORONG RESIDENSI ASAS MURNI 2 | RM 563,000 | RM 390.00 | 1,442 sqft | Oct 2024 |
RESIDENSI BUKIT KECIL
10, Seberang Perai Tengah, Penang · 3 properties
Road | Price | PSF | Size | Date |
---|---|---|---|---|
JALAN RESIDENSI BUKIT KECIL 1 | RM 840,000 | RM 656.00 | 1,281 sqft | Nov 2024 |
