Nearby sales
Recorded transactions in LaCosta, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Road | Price | Psf | Size | Type |
|---|---|---|---|---|---|
| Oct 2025 | — | RM850,000 | RM564 | 1,507 sq ft | Condo |
| Aug 2025 | — | RM820,000 | RM630 | 1,302 sq ft | Condo |
| Jul 2025 | — | RM783,000 | RM520 | 1,507 sq ft | Condo |
| Aug 2024 | — | RM840,000 | RM610 | 1,378 sq ft | Condo |
| Jun 2024 | — | RM1,030,000 | RM613 | 1,679 sq ft | Condo |
| Apr 2024 | — | RM788,000 | RM605 | 1,302 sq ft | Condo |
| Feb 2024 | — | RM825,000 | RM547 | 1,507 sq ft | Condo |
| Feb 2024 | — | RM932,000 | RM687 | 1,356 sq ft | Condo |
| Jun 2023 | — | RM880,000 | RM659 | 1,335 sq ft | Condo |
| May 2023 | — | RM870,000 | RM641 | 1,356 sq ft | Condo |
| Apr 2023 | — | RM850,000 | RM617 | 1,378 sq ft | Condo |
| Dec 2022 | — | RM880,000 | RM584 | 1,507 sq ft | Condo |
| Dec 2022 | — | RM858,000 | RM659 | 1,302 sq ft | Condo |
13 of 22 nearby transactions. Open the page for the rest.
Transaction
RM930,000
RM675
Property
Condo/Apartment
Leasehold
1,378 sqft
Location
How this price compares
This transaction was RM675 per sq ft, 10% above the typical price for similar condos & apartments in LaCosta. Half of them sold between RM584 and RM641 per sq ft. This transaction is above that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM675 psf
- Typical
- RM613 psf
- Middle half
- RM584 to RM641 psf
Property Valuation
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access