Nearby sales
Recorded transactions in Desa Ria Apartment, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Road | Price | Psf | Size | Type |
|---|---|---|---|---|---|
| Dec 2025 | — | RM363,000 | RM401 | 904 sq ft | Flat |
| Jun 2025 | — | RM260,000 | RM310 | 840 sq ft | Flat |
| Sep 2024 | — | RM310,000 | RM339 | 915 sq ft | Flat |
| Jul 2024 | — | RM300,000 | RM357 | 840 sq ft | Flat |
| Jan 2024 | — | RM295,000 | RM351 | 840 sq ft | Flat |
| Jan 2024 | — | RM340,000 | RM410 | 829 sq ft | Flat |
| Sep 2023 | — | RM300,000 | RM357 | 840 sq ft | Flat |
| Aug 2023 | — | RM300,000 | RM313 | 958 sq ft | Flat |
| May 2023 | — | RM295,000 | RM351 | 840 sq ft | Flat |
| Feb 2022 | — | RM280,000 | RM334 | 840 sq ft | Flat |
| Feb 2022 | — | RM300,000 | RM313 | 958 sq ft | Flat |
| Nov 2021 | — | RM270,000 | RM326 | 829 sq ft | Flat |
| Oct 2021 | — | RM280,000 | RM292 | 958 sq ft | Flat |
Transaction
RM310,000
RM369
Property
Flat
Freehold
840 sqft
Location
How this price compares
This transaction was RM369 per sq ft, 10% above the typical price for similar flats in Desa Ria Apartment. Half of them sold between RM313 and RM353 per sq ft. This transaction is above that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM369 psf
- Typical
- RM336 psf
- Middle half
- RM313 to RM353 psf
Property Valuation
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access