Nearby sales
Recorded transactions in Arowana Apartment, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Road | Price | Psf | Size | Type |
|---|---|---|---|---|---|
| Nov 2023 | — | RM170,000 | RM263 | 646 sq ft | Condo |
| Sep 2023 | — | RM160,000 | RM248 | 646 sq ft | Condo |
| Jun 2023 | — | RM148,000 | RM229 | 646 sq ft | Flat |
| Jun 2023 | — | RM143,000 | RM221 | 646 sq ft | Flat |
| Sep 2022 | — | RM140,000 | RM217 | 646 sq ft | Condo |
| May 2022 | — | RM130,000 | RM201 | 646 sq ft | Condo |
| Apr 2022 | — | RM150,000 | RM232 | 646 sq ft | Flat |
| Jan 2022 | — | RM150,000 | RM232 | 646 sq ft | Condo |
| Dec 2021 | — | RM140,000 | RM217 | 646 sq ft | Condo |
| Dec 2021 | — | RM125,000 | RM194 | 646 sq ft | Condo |
Transaction
RM128,000
RM198
Property
Condo/Apartment
Freehold
646 sqft
Location
How this price compares
This transaction was RM198 per sq ft, 9% below the typical price for similar condos & apartments in Arowana Apartment.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM198 psf
- Typical
- RM217 psf
- Sold for less
- 1 of 7
Property Valuation
Find Similar Properties
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access