Nearby sales
Recorded transactions in LaCosta, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Road | Price | Psf | Size | Type |
|---|---|---|---|---|---|
| May 2023 | — | RM870,000 | RM641 | 1,356 sq ft | Condo |
| Apr 2023 | — | RM850,000 | RM617 | 1,378 sq ft | Condo |
| Dec 2022 | — | RM880,000 | RM584 | 1,507 sq ft | Condo |
| Dec 2022 | — | RM858,000 | RM659 | 1,302 sq ft | Condo |
| Sep 2022 | — | RM1,930,000 | RM703 | 2,745 sq ft | Condo |
| Jul 2022 | — | RM840,000 | RM619 | 1,356 sq ft | Condo |
| Jun 2022 | — | RM900,000 | RM674 | 1,335 sq ft | Condo |
| Apr 2022 | — | RM950,000 | RM630 | 1,507 sq ft | Condo |
| Mar 2022 | — | RM950,000 | RM630 | 1,507 sq ft | Condo |
| Aug 2021 | — | RM820,000 | RM595 | 1,378 sq ft | Condo |
| May 2021 | — | RM920,000 | RM611 | 1,507 sq ft | Condo |
| May 2021 | — | RM2,000,000 | RM729 | 2,745 sq ft | Condo |
12 of 22 nearby transactions. Open the page for the rest.
Transaction
RM850,000
RM653
Property
Condo/Apartment
Leasehold
1,301 sqft
Location
How this price compares
This transaction was RM653 per sq ft, close to the typical price for similar condos & apartments in LaCosta. Half of them sold between RM614 and RM667 per sq ft. This transaction is within that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM653 psf
- Typical
- RM630 psf
- Middle half
- RM614 to RM667 psf
Property Valuation
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access