Nearby sales
Recorded transactions in Skypark Subang Terminal, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Road | Price | Psf | Size | Type |
|---|---|---|---|---|---|
| Apr 2026 | — | RM830,000 | RM497 | 1,668 sq ft | Condo |
| Aug 2025 | — | RM650,000 | RM475 | 1,367 sq ft | Condo |
| Apr 2025 | — | RM850,000 | RM509 | 1,668 sq ft | Condo |
| Feb 2025 | — | RM600,000 | RM439 | 1,367 sq ft | Condo |
| Jan 2025 | — | RM735,000 | RM441 | 1,668 sq ft | Condo |
| Jun 2024 | — | RM729,000 | RM437 | 1,668 sq ft | Condo |
| Dec 2023 | — | RM725,000 | RM530 | 1,367 sq ft | Condo |
| Oct 2023 | — | RM1,000,000 | RM599 | 1,668 sq ft | Condo |
| Aug 2023 | — | RM850,000 | RM509 | 1,668 sq ft | Condo |
| Dec 2022 | — | RM860,000 | RM476 | 1,808 sq ft | Condo |
| Aug 2022 | — | RM825,000 | RM494 | 1,668 sq ft | Condo |
| Aug 2022 | — | RM740,000 | RM444 | 1,668 sq ft | Condo |
| Apr 2022 | — | RM935,000 | RM560 | 1,668 sq ft | Condo |
| Apr 2022 | — | RM1,150,000 | RM400 | 2,874 sq ft | Condo |
| Mar 2022 | — | RM1,180,000 | RM707 | 1,668 sq ft | Condo |
| Jan 2022 | — | RM750,000 | RM549 | 1,367 sq ft | Condo |
| Dec 2021 | — | RM800,000 | RM442 | 1,808 sq ft | Condo |
| Oct 2021 | — | RM740,000 | RM444 | 1,668 sq ft | Condo |
Transaction
RM840,000
RM503
Property
Condo/Apartment
Freehold
1,668 sqft
Location
How this price compares
This transaction was RM503 per sq ft, 6% above the typical price for similar condos & apartments in Skypark Subang Terminal. Half of them sold between RM442 and RM530 per sq ft. This transaction is within that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM503 psf
- Typical
- RM476 psf
- Middle half
- RM442 to RM530 psf
Property Valuation
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access