Nearby sales
Recorded transactions in Sri Ayu, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Road | Price | Psf | Size | Type |
|---|---|---|---|---|---|
| May 2025 | — | RM570,000 | RM490 | 1,163 sq ft | Condo |
| Feb 2025 | — | RM520,000 | RM447 | 1,163 sq ft | Condo |
| Jul 2024 | — | RM400,000 | RM341 | 1,173 sq ft | Condo |
| Sep 2023 | — | RM460,000 | RM427 | 1,078 sq ft | Condo |
| Aug 2022 | — | RM400,000 | RM344 | 1,163 sq ft | Condo |
| Apr 2022 | — | RM560,000 | RM473 | 1,184 sq ft | Condo |
| Dec 2021 | — | RM520,000 | RM447 | 1,163 sq ft | Condo |
| Dec 2021 | — | RM500,000 | RM426 | 1,173 sq ft | Condo |
Transaction
RM560,000
RM473
Property
Condo/Apartment
Freehold
1,184 sqft
Location
How this price compares
This transaction was RM473 per sq ft, 8% above the typical price for similar condos & apartments in Sri Ayu. Half of them sold between RM406 and RM454 per sq ft. This transaction is above that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM473 psf
- Typical
- RM437 psf
- Middle half
- RM406 to RM454 psf
Property Valuation
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access