Nearby sales
Recorded transactions in Plaza Rah, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Road | Price | Psf | Size | Type |
|---|---|---|---|---|---|
| Oct 2022 | — | RM475,000 | RM446 | 1,066 sq ft | Condo |
| Sep 2022 | — | RM560,000 | RM500 | 1,119 sq ft | Condo |
| Sep 2022 | — | RM560,000 | RM486 | 1,152 sq ft | Condo |
| Sep 2022 | — | RM350,000 | RM401 | 872 sq ft | Condo |
| Aug 2022 | — | RM800,000 | RM363 | 2,207 sq ft | Condo |
| Jul 2022 | — | RM650,000 | RM564 | 1,152 sq ft | Condo |
| Jun 2022 | — | RM600,000 | RM516 | 1,163 sq ft | Condo |
| Apr 2022 | — | RM480,000 | RM450 | 1,066 sq ft | Condo |
| Nov 2021 | — | RM440,000 | RM393 | 1,119 sq ft | Condo |
| Sep 2021 | — | RM679,000 | RM563 | 1,206 sq ft | Condo |
| Sep 2021 | — | RM470,000 | RM432 | 1,087 sq ft | Condo |
| Aug 2021 | — | RM510,000 | RM439 | 1,163 sq ft | Condo |
12 of 28 nearby transactions. Open the page for the rest.
Transaction
RM500,000
RM430
Property
Condo/Apartment
Freehold
1,163 sqft
Location
16
How this price compares
This transaction was RM430 per sq ft, close to the typical price for similar condos & apartments in Plaza Rah. Half of them sold between RM393 and RM486 per sq ft. This transaction is within that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM430 psf
- Typical
- RM438 psf
- Middle half
- RM393 to RM486 psf
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access