Nearby sales
Recorded transactions in Ukay Bayu (Ukay Heights), newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Road | Price | Psf | Size | Type |
|---|---|---|---|---|---|
| May 2025 | — | RM635,000 | RM468 | 1,356 sq ft | Condo |
| Feb 2024 | — | RM590,000 | RM532 | 1,109 sq ft | Condo |
| Jul 2023 | — | RM1,100,000 | RM506 | 2,174 sq ft | Condo |
| Jul 2023 | — | RM540,000 | RM487 | 1,109 sq ft | Condo |
| Dec 2022 | — | RM1,030,000 | RM679 | 1,518 sq ft | Condo |
| Apr 2022 | — | RM745,000 | RM549 | 1,356 sq ft | Condo |
| Dec 2021 | — | RM600,000 | RM534 | 1,124 sq ft | Condo |
Transaction
RM590,000
RM532
Property
Condo/Apartment
Freehold
1,109 sqft
Location
How this price compares
This transaction was RM532 per sq ft, close to the typical price for similar condos & apartments in Ukay Bayu (Ukay Heights).
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM532 psf
- Typical
- RM532 psf
- Sold for less
- 3 of 7
Property Valuation
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access