Nearby sales
Recorded transactions on SP Saujana Permai (Phase 2), newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Price | Psf | Size | Type |
|---|---|---|---|---|
| Aug 2022 | RM360,000 | RM161 | 2,240 sq ft | Cluster |
| Jul 2022 | RM360,000 | RM161 | 2,240 sq ft | Cluster |
| Jun 2022 | RM439,000 | RM147 | 2,982 sq ft | Cluster |
| Jun 2022 | RM360,000 | RM161 | 2,240 sq ft | Cluster |
| May 2022 | RM448,000 | RM138 | 3,240 sq ft | Cluster |
| May 2022 | RM360,000 | RM161 | 2,240 sq ft | Cluster |
| Apr 2022 | RM448,000 | RM138 | 3,240 sq ft | Cluster |
| Apr 2022 | RM360,000 | RM161 | 2,242 sq ft | Cluster |
| Apr 2022 | RM380,000 | RM170 | 2,240 sq ft | Cluster |
| Apr 2022 | RM360,000 | RM161 | 2,240 sq ft | Cluster |
| Mar 2022 | RM360,000 | RM161 | 2,240 sq ft | Cluster |
| Mar 2022 | RM360,000 | RM161 | 2,239 sq ft | Cluster |
| Dec 2021 | RM360,000 | RM161 | 2,240 sq ft | Cluster |
13 of 14 nearby transactions. Open the page for the rest.
Transaction
RM360,000
RM261
RM161
Property
Cluster House
Freehold
1,378 sqft
2,240 sqft
Location
How this price compares
This transaction was RM161 per sq ft, 10% above the typical price for similar cluster houses in SP Saujana Permai. Half of them sold between RM141 and RM166 per sq ft. This transaction is within that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM161 psf
- Typical
- RM146 psf
- Middle half
- RM141 to RM166 psf
Property Valuation
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access