Nearby sales
Recorded transactions on Jalan Desa Makmur, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Price | Psf | Size | Type |
|---|---|---|---|---|
| Oct 2025 | RM2,250,000 | RM1,275 | 1,765 sq ft | 2-Sty Terrace |
| Aug 2024 | RM1,330,000 | RM787 | 1,690 sq ft | 2-Sty Terrace |
| Sep 2023 | RM1,400,000 | RM828 | 1,690 sq ft | 2-Sty Terrace |
| Sep 2023 | RM1,700,000 | RM1,006 | 1,690 sq ft | 2-Sty Terrace |
| Aug 2023 | RM1,575,000 | RM932 | 1,690 sq ft | 2-Sty Terrace |
| Mar 2023 | RM2,530,000 | RM557 | 4,542 sq ft | Semi-D |
| Oct 2022 | RM2,225,000 | RM483 | 4,607 sq ft | Semi-D |
| Jul 2022 | RM1,230,000 | RM728 | 1,690 sq ft | 2-Sty Terrace |
| Apr 2022 | RM1,350,000 | RM799 | 1,690 sq ft | 2-Sty Terrace |
Transaction
RM1,160,000
RM686
RM657
Property
Double Storey Terraced
Freehold
1,690 sqft
1,765 sqft
Location
How this price compares
This transaction was RM686 per sq ft, 17% below the typical price for similar double storey terrace houses in Taman Desa. Half of them sold between RM787 and RM989 per sq ft. This transaction is below that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM686 psf
- Typical
- RM828 psf
- Middle half
- RM787 to RM989 psf
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access