Districts in Sabah
Property market performance by district for Q2 2026 (Apr - Jun)
| 1 tawau | 7 | RM1.50M | +76.5% |
|
| 2 tuaran | 5 | RM990K | N/A |
|
| 3 sandakan | 4 | RM940K | -9.2% |
|
| 4 lahad datu | 4 | RM665K | -19.9% |
|
| 5 beaufort | 4 | RM800K | N/A |
|
| 6 penampang | 3 | RM2.30M | +0.0% |
|
| 7 kota marudu | 3 | RM650K | N/A |
|
| 8 kota kinabalu | 3 | RM2.00M | +11.1% |
|
| 9 kudat | 2 | RM580K | -15.9% |
|
| 10 kota belud | 2 | RM430K | N/A |
|
| 11 tenom | 1 | RM840K | N/A |
|
| 12 papar | 1 | RM900K | +12.5% |
|
| 13 keningau | 0 | N/A | N/A |
|
Transactions = Total subsales in Q2 2026 (Apr - Jun)
Median Price = Middle value of all prices (50th percentile)
PSF = Median price per square foot
QoQ = % change from Q1 2026 (Jan - Mar)
YoY = % change in rolling 12-month median vs prior 12 months