Districts in Johor
Property market performance by district for Q2 2026 (Apr - Jun)
| 1 johor bahru | 130 | RM1.08M | -9.7% |
|
| 2 batu pahat | 24 | RM739K | +15.5% |
|
| 3 kulai | 21 | RM780K | +62.5% |
|
| 4 muar | 14 | RM718K | -6.8% |
|
| 5 kluang | 13 | RM400K | -19.7% |
|
| 6 pontian | 7 | RM1.30M | +124.5% |
|
| 7 kota tinggi | 6 | RM710K | -26.4% |
|
| 8 segamat | 4 | RM780K | +50.0% |
|
| 9 tangkak | 3 | RM1.10M | +153.5% |
|
| 10 mersing | 0 | N/A | N/A |
|
Transactions = Total subsales in Q2 2026 (Apr - Jun)
Median Price = Middle value of all prices (50th percentile)
PSF = Median price per square foot
QoQ = % change from Q1 2026 (Jan - Mar)
YoY = % change in rolling 12-month median vs prior 12 months