Districts in Perak
Property market performance by district for Q1 2026 (Jan - Mar)
| 1 kinta | 207 | RM 320K | -3.0% |
|
| 2 manjung | 85 | RM 302K | +0.7% |
|
| 3 larut matang | 43 | RM 280K | -8.2% |
|
| 4 kampar | 29 | RM 265K | +3.9% |
|
| 5 batang padang | 23 | RM 236K | -2.1% |
|
| 6 hilir perak | 22 | RM 270K | +8.0% |
|
| 7 perak tengah | 18 | RM 243K | +28.3% |
|
| 8 kuala kangsar | 16 | RM 248K | -5.4% |
|
| 9 muallim | 15 | RM 360K | +2.9% |
|
| 10 kerian | 13 | RM 329K | +0.0% |
|
| 11 selama | 9 | RM 256K | -36.9% |
|
| 12 bagan datuk | 7 | RM 270K | +5.9% |
|
| 13 hulu perak | 6 | RM 242K | -2.4% |
|
Transactions = Total subsales in Q1 2026 (Jan - Mar)
Median Price = Middle value of all prices (50th percentile)
PSF = Median price per square foot
QoQ = % change from Q4 2025 (Oct - Dec)
YoY = % change in rolling 12-month median vs prior 12 months