Q1 2026 (Jan - Mar) Subsales Report

Melaka Tengah

Melaka

Residential Property Subsales

Transactions 159
Median Price RM 308K -6.4% QoQ
Quarter-over-Quarter
Compared to Q4 2025 (Oct - Dec): RM 329K
Median PSF RM 200 psf -4.3% QoQ
Quarter-over-Quarter
Compared to Q4 2025 (Oct - Dec): RM 209 psf

Mukims in Melaka Tengah

Q1 2026 (Jan - Mar) property transactions by mukim

1 bkt katil 22 RM 307K +2.2%
2 bdr melaka 22 RM 293K -28.7%
3 bt berendam 17 RM 300K +7.1%
4 tg minyak 12 RM 290K -9.4%
5 paya rumput 11 RM 490K +18.1%
6 ayer molek 11 RM 299K +11.2%
7 krubong 5 RM 410K -7.9%
8 duyong 5 RM 190K -35.6%
9 bkt rambai 5 RM 200K -39.4%
10 bkt baru 5 RM 300K -10.5%
11 bdr bkt baru 5 RM 360K -11.1%
12 tg kling 4 RM 511K +4.7%
13 peringgit 4 RM 246K N/A
14 balai panjang 4 RM 270K -10.0%
15 pkn sg udang 3 RM 280K -6.7%
16 pernu 3 RM 290K +26.1%
17 cheng 3 RM 360K +18.0%
18 sg udang 2 RM 251K -26.6%
19 pkn klebang 2 RM 800K +166.7%
20 padang semabok 2 RM 367K +8.6%
21 klebang kechil 2 RM 296K -8.1%
22 bkt lintang 2 RM 208K -37.3%
23 bachang 2 RM 155K -29.6%
24 alai 2 RM 300K +81.3%
25 ujong pasir 1 RM 545K -0.9%
26 tk mas 1 RM 200K -35.0%
27 tangga batu 1 RM 308K -0.3%
28 semabok 1 RM 320K -34.7%
29 pkn tg kling 0 N/A N/A
30 padang temu 0 N/A N/A
31 bertam 0 N/A N/A

Transactions = Total subsales in Q1 2026 (Jan - Mar)

Median Price = Middle value of all prices (50th percentile)

PSF = Median price per square foot

QoQ = % change from Q4 2025 (Oct - Dec)

YoY = % change in rolling 12-month median vs prior 12 months

Q1 2026 (Jan - Mar) Transactions

168 residential property transactions in Melaka Tengah

Browse Melaka Tengah Residential Transactions

Explore residential property transactions in Melaka Tengah for 2026.

View Residential Transactions