Q3 2025 (Jul - Sep) Subsales Report

Kuala Muda

Kedah

Residential Property Subsales

Transactions 257
Median Price RM 270K +1.9% QoQ
Quarter-over-Quarter
Compared to Q2 2025 (Apr - Jun): RM 265K
Median PSF RM 173 psf -5.5% QoQ
Quarter-over-Quarter
Compared to Q2 2025 (Apr - Jun): RM 183 psf

Mukims in Kuala Muda

Q3 2025 (Jul - Sep) property transactions by mukim

1 Bandar Sungai Petani 139 RM 270K +0.0%
2 Bandar Aman Jaya 44 RM 340K +25.9%
3 Bandar Gurun 12 RM 263K -5.4%
4 Sungai Pasir 9 RM 270K +1.9%
5 Sungai Petani 9 RM 248K -4.6%
6 Bandar Bedong 8 RM 273K -14.8%
7 Bandar Merbok 7 RM 262K +13.9%
8 Pekula 6 RM 190K +58.3%
9 Bandar Sungai Lalang 5 RM 270K -22.5%
10 Gurun 4 RM 183K +1.4%
11 Bandar Semeling 4 RM 230K +0.0%
12 Pekan Bukit Selambau 3 RM 250K +31.6%
13 Bujang 2 RM 288K +59.7%
14 Pekan Merbok 2 RM 234K N/A
15 Pinang Tunggal 1 RM 250K N/A
16 Semiling 1 RM 300K +71.4%
17 Sidam Kiri 1 RM 200K -21.6%

Q3 2025 (Jul - Sep) Transactions

257 residential property transactions in Kuala Muda

Browse Kuala Muda Residential Transactions

Explore residential property transactions in Kuala Muda for 2025.

View Residential Transactions