Nearby sales
Recorded transactions on Jalan Murai 3, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Price | Psf | Size | Type |
|---|---|---|---|---|
| Apr 2021 | RM407,000 | RM291 | 1,400 sq ft | Terrace |
| Apr 2021 | RM346,000 | RM247 | 1,400 sq ft | Terrace |
| Apr 2021 | RM407,000 | RM291 | 1,400 sq ft | Terrace |
| Apr 2021 | RM430,000 | RM307 | 1,400 sq ft | Terrace |
| Apr 2021 | RM403,000 | RM288 | 1,400 sq ft | Terrace |
| Apr 2021 | RM346,000 | RM247 | 1,400 sq ft | Terrace |
| Apr 2021 | RM403,000 | RM288 | 1,400 sq ft | Terrace |
| Apr 2021 | RM407,000 | RM291 | 1,400 sq ft | Terrace |
| Apr 2021 | RM565,000 | RM194 | 2,919 sq ft | Terrace |
| Apr 2021 | RM750,000 | RM134 | 5,593 sq ft | Terrace |
| Apr 2021 | RM346,000 | RM247 | 1,400 sq ft | Terrace |
| Apr 2021 | RM430,000 | RM307 | 1,400 sq ft | Terrace |
| Mar 2021 | RM430,000 | RM307 | 1,400 sq ft | Terrace |
| Feb 2021 | RM407,000 | RM291 | 1,400 sq ft | Terrace |
| Feb 2021 | RM407,000 | RM291 | 1,400 sq ft | Terrace |
| Feb 2021 | RM407,000 | RM291 | 1,400 sq ft | Terrace |
| Jan 2021 | RM407,000 | RM291 | 1,400 sq ft | Terrace |
| Jan 2021 | RM430,000 | RM307 | 1,400 sq ft | Terrace |
| Jan 2021 | RM407,000 | RM291 | 1,400 sq ft | Terrace |
| Jan 2021 | RM407,000 | RM291 | 1,400 sq ft | Terrace |
| Jan 2021 | RM565,000 | RM194 | 2,919 sq ft | Terrace |
| Jan 2021 | RM565,000 | RM194 | 2,919 sq ft | Terrace |
22 of 37 nearby transactions. Open the page for the rest.
Transaction
RM346,000
RM321
RM247
Property
Single Storey Terraced
Freehold
1,076 sqft
1,400 sqft
Location
How this price compares
This transaction was RM247 per sq ft, 9% below the typical price for similar single storey terrace houses in Bandar Putra. Half of them sold between RM236 and RM304 per sq ft. This transaction is within that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM247 psf
- Typical
- RM273 psf
- Middle half
- RM236 to RM304 psf
For Sale & For Rent
Post Free
4 bed · 1,980 sqft
Double Storey Terraced · Freehold
RM480,000
3 bed · 880 sqft
Low-Cost House · Freehold
RM360,000
3 bed · 1,040 sqft
Single Storey Terraced · Freehold
RM400,000
4 bed · 1,540 sqft
Single Storey Terraced · Freehold
RM490,000
Partition room · 80 sqft
Room
RM500/mo
4 bed · 1,540 sqft
Single Storey Terraced
RM2,200/mo
Single room · 100 sqft
Room
RM680/mo
4 bed · 1,800 sqft
Single Storey Terraced · Freehold
RM1,900/mo
Property Valuation
Find Similar Properties
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access