Nearby sales
Recorded transactions in Golden Villa Apartment, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Road | Price | Psf | Size | Type |
|---|---|---|---|---|---|
| Sep 2025 | — | RM260,000 | RM274 | 947 sq ft | Condo |
| Aug 2025 | — | RM185,000 | RM226 | 818 sq ft | Condo |
| May 2025 | — | RM270,000 | RM193 | 1,397 sq ft | Condo |
| Oct 2024 | — | RM215,000 | RM266 | 807 sq ft | Condo |
| Apr 2024 | — | RM225,000 | RM278 | 809 sq ft | Condo |
| Feb 2024 | — | RM215,000 | RM101 | 2,128 sq ft | Condo |
| Feb 2024 | — | RM230,000 | RM284 | 809 sq ft | Condo |
| Jan 2024 | — | RM230,000 | RM284 | 809 sq ft | Condo |
| Dec 2023 | — | RM220,000 | RM232 | 947 sq ft | Condo |
| Nov 2023 | — | RM250,000 | RM306 | 818 sq ft | Condo |
| Nov 2023 | — | RM180,000 | RM219 | 820 sq ft | Condo |
| Nov 2023 | — | RM230,000 | RM281 | 818 sq ft | Condo |
12 of 47 nearby transactions. Open the page for the rest.
Transaction
RM220,000
RM269
Property
Condo/Apartment
Freehold
818 sqft
Location
How this price compares
This transaction was RM269 per sq ft, close to the typical price for similar condos & apartments in Golden Villa Apartment. Half of them sold between RM232 and RM281 per sq ft. This transaction is within that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM269 psf
- Typical
- RM260 psf
- Middle half
- RM232 to RM281 psf
Find Similar Properties
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access