Nearby sales
Recorded transactions on Jalan Maigold, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Price | Psf | Size | Type |
|---|---|---|---|---|
| Apr 2026 | RM850,000 | RM211 | 4,035 sq ft | Semi-D |
| Jan 2026 | RM460,000 | RM253 | 1,819 sq ft | 2-Sty Terrace |
| Jul 2024 | RM450,000 | RM116 | 3,874 sq ft | Semi-D |
| May 2023 | RM450,000 | RM231 | 1,948 sq ft | 2-Sty Terrace |
| Jan 2023 | RM460,000 | RM236 | 1,948 sq ft | 2-Sty Terrace |
| Nov 2022 | RM550,000 | RM103 | 5,327 sq ft | Semi-D |
| Nov 2022 | RM430,000 | RM236 | 1,819 sq ft | 2-Sty Terrace |
| Aug 2022 | RM438,000 | RM210 | 2,088 sq ft | 2-Sty Terrace |
| Jun 2022 | RM460,000 | RM236 | 1,948 sq ft | 2-Sty Terrace |
| Nov 2021 | RM450,000 | RM247 | 1,819 sq ft | 2-Sty Terrace |
Transaction
RM500,000
RM275
RM237
Property
Double Storey Terraced
Leasehold
1,819 sqft
2,110 sqft
Location
How this price compares
This transaction was RM275 per sq ft, 16% above the typical price for similar double storey terrace houses in Golden Villa (Miri).
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM275 psf
- Typical
- RM236 psf
- Sold for less
- 5 of 5
Property Valuation
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access