Single Storey Semi-D in TAMAN MUTIARTA (GUNONG EMAS) sold for RM 325,000
Transaction
RM 325,000
RM 335
RM 115
Property
Single Storey Semi-D
Freehold
969 sqft
2,817 sqft
Location
Property Comparison
Compare with similar properties in the area
Current Property
You're viewingComparison 1
-1.5%JALAN INSAF
Comparison 2
-7.7%JALAN NILAM 17/2
Comparison 3
+9.2%JALAN BUNGA KEKWA
| Metric | 
                            
                                Current
                            
                         | JALAN INSAF | JALAN NILAM 17/2 | JALAN BUNGA KEKWA | 
|---|---|---|---|---|
| Sale Price | RM 325,000 | RM 320,000 | RM 300,000 | RM 355,000 | 
| Floor Area | 969 sqft RM 335 PSF | 1,249 sqft RM 256 PSF+28.9% | 1,066 sqft RM 282 PSF+10.0% | 1,001 sqft RM 355 PSF+3.3% | 
| Land Area | 2,817 sqft RM 115 PSF | 2,723 sqft RM 118 PSF-3.4% | 3,617 sqft RM 83 PSF+28.4% | 2,800 sqft RM 127 PSF-0.6% | 
| Property Type | Single Storey Semi-D | Single Storey Semi-D | Single Storey Semi-D | Single Storey Semi-D | 
| Tenure | Freehold | Leasehold | Freehold | Freehold | 
| Transaction Date | 
Showing 3 similar properties
View More Properties → 
            Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access