Nearby sales
Recorded transactions on Town Villa, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Price | Psf | Size | Type |
|---|---|---|---|---|
| Jul 2025 | RM170,000 | RM130 | 1,308 sq ft | LC House |
| Feb 2025 | RM120,000 | RM92 | 1,308 sq ft | LC House |
| Dec 2023 | RM150,000 | RM86 | 1,743 sq ft | LC House |
| Jul 2023 | RM168,000 | RM96 | 1,744 sq ft | LC House |
| Jul 2023 | RM160,000 | RM122 | 1,312 sq ft | LC House |
| Nov 2022 | RM112,000 | RM86 | 1,308 sq ft | LC House |
| Jul 2022 | RM136,000 | RM104 | 1,308 sq ft | LC House |
| Jul 2022 | RM130,000 | RM99 | 1,308 sq ft | LC House |
| Jul 2022 | RM110,000 | RM84 | 1,307 sq ft | LC House |
| Jun 2022 | RM150,000 | RM115 | 1,308 sq ft | LC House |
| Oct 2021 | RM125,000 | RM96 | 1,308 sq ft | LC House |
| Aug 2021 | RM110,000 | RM84 | 1,308 sq ft | LC House |
| Jul 2021 | RM125,000 | RM96 | 1,308 sq ft | LC House |
Transaction
RM130,000
RM112
RM99
Property
Low-Cost House
Leasehold
1,163 sqft
1,308 sqft
Location
How this price compares
This transaction was RM99 per sq ft, 8% above the typical price for similar low-cost houses in Bandar Sibu Jaya. Half of them sold between RM85 and RM99 per sq ft. This transaction is within that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM99 psf
- Typical
- RM92 psf
- Middle half
- RM85 to RM99 psf
Property Valuation
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access