Nearby sales
Recorded transactions in Taman Sri Damai (IJM), newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Road | Price | Psf | Size | Type |
|---|---|---|---|---|---|
| Aug 2023 | — | RM320,000 | RM396 | 807 sq ft | Flat |
| Apr 2023 | — | RM345,000 | RM427 | 807 sq ft | Flat |
| Apr 2023 | — | RM450,000 | RM454 | 990 sq ft | Condo |
| Apr 2023 | — | RM170,000 | RM298 | 570 sq ft | LC Flat |
| Mar 2023 | — | RM165,000 | RM289 | 570 sq ft | LC Flat |
| Mar 2023 | — | RM150,000 | RM263 | 570 sq ft | LC Flat |
| Mar 2023 | — | RM325,000 | RM403 | 807 sq ft | Flat |
| Jan 2023 | — | RM180,000 | RM316 | 570 sq ft | LC Flat |
| Dec 2022 | — | RM313,000 | RM388 | 807 sq ft | Flat |
| Dec 2022 | — | RM180,000 | RM316 | 570 sq ft | LC Flat |
| Nov 2022 | — | RM160,000 | RM280 | 570 sq ft | LC Flat |
| Oct 2022 | — | RM175,000 | RM307 | 570 sq ft | LC Flat |
| Aug 2022 | — | RM350,000 | RM434 | 807 sq ft | Flat |
| May 2022 | — | RM460,000 | RM465 | 990 sq ft | Condo |
| Apr 2022 | — | RM165,000 | RM289 | 570 sq ft | LC Flat |
| Dec 2021 | — | RM340,000 | RM421 | 807 sq ft | Flat |
| Oct 2021 | — | RM170,000 | RM298 | 570 sq ft | LC Flat |
| Aug 2021 | — | RM173,000 | RM303 | 570 sq ft | LC Flat |
| Apr 2021 | — | RM350,000 | RM434 | 807 sq ft | Flat |
19 of 45 nearby transactions. Open the page for the rest.
Transaction
RM305,000
RM411
Property
Flat
Leasehold
743 sqft
Location
How this price compares
This transaction was RM411 per sq ft, close to the typical price for similar flats in Taman Sri Damai (IJM). Half of them sold between RM403 and RM434 per sq ft. This transaction is within that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM411 psf
- Typical
- RM421 psf
- Middle half
- RM403 to RM434 psf
Find Similar Properties
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access