Nearby sales
Recorded transactions in Taman Sri Damai (IJM), newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Road | Price | Psf | Size | Type |
|---|---|---|---|---|---|
| Jan 2023 | — | RM180,000 | RM316 | 570 sq ft | LC Flat |
| Dec 2022 | — | RM313,000 | RM388 | 807 sq ft | Flat |
| Dec 2022 | — | RM180,000 | RM316 | 570 sq ft | LC Flat |
| Nov 2022 | — | RM160,000 | RM280 | 570 sq ft | LC Flat |
| Oct 2022 | — | RM175,000 | RM307 | 570 sq ft | LC Flat |
| Oct 2022 | — | RM305,000 | RM411 | 743 sq ft | Flat |
| Aug 2022 | — | RM350,000 | RM434 | 807 sq ft | Flat |
| May 2022 | — | RM460,000 | RM465 | 990 sq ft | Condo |
| Apr 2022 | — | RM165,000 | RM289 | 570 sq ft | LC Flat |
| Dec 2021 | — | RM340,000 | RM421 | 807 sq ft | Flat |
| Oct 2021 | — | RM170,000 | RM298 | 570 sq ft | LC Flat |
| Aug 2021 | — | RM173,000 | RM303 | 570 sq ft | LC Flat |
12 of 45 nearby transactions. Open the page for the rest.
Transaction
RM350,000
RM434
Property
Flat
Leasehold
807 sqft
Location
How this price compares
This transaction was RM434 per sq ft, 6% above the typical price for similar flats in Taman Sri Damai (IJM). Half of them sold between RM396 and RM427 per sq ft. This transaction is above that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM434 psf
- Typical
- RM411 psf
- Middle half
- RM396 to RM427 psf
Find Similar Properties
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access