Nearby sales
Recorded transactions in Halaman Damai, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Road | Price | Psf | Size | Type |
|---|---|---|---|---|---|
| May 2025 | — | RM325,000 | RM465 | 700 sq ft | Flat |
| Jul 2024 | — | RM280,000 | RM400 | 700 sq ft | Flat |
| Jul 2023 | — | RM300,000 | RM429 | 700 sq ft | Flat |
| Jul 2023 | — | RM310,000 | RM443 | 700 sq ft | Flat |
| Jan 2023 | — | RM350,000 | RM500 | 700 sq ft | Flat |
| Jun 2022 | — | RM300,000 | RM429 | 700 sq ft | Flat |
| Oct 2021 | — | RM350,000 | RM500 | 700 sq ft | Flat |
Transaction
RM300,000
RM428
Property
Flat
Freehold
700 sqft
Location
How this price compares
This transaction was RM428 per sq ft, close to the typical price for similar flats in Halaman Damai.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM428 psf
- Typical
- RM443 psf
- Sold for less
- 1 of 7
Find Similar Properties
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access