Nearby sales
Recorded transactions in Danau Ria @Gamuda Gardens, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Road | Price | Psf | Size | Type |
|---|---|---|---|---|---|
| Dec 2022 | — | RM220,000 | RM222 | 990 sq ft | Condo |
| Sep 2022 | — | RM232,000 | RM234 | 990 sq ft | Condo |
| Jul 2022 | — | RM192,000 | RM218 | 883 sq ft | Condo |
| Jul 2022 | — | RM192,000 | RM218 | 883 sq ft | Condo |
| Jul 2022 | — | RM232,000 | RM234 | 990 sq ft | Condo |
| Jul 2022 | — | RM220,000 | RM222 | 990 sq ft | Condo |
| Jun 2022 | — | RM220,000 | RM222 | 990 sq ft | Condo |
| Apr 2022 | — | RM192,000 | RM218 | 883 sq ft | Condo |
| Apr 2022 | — | RM192,000 | RM218 | 883 sq ft | Condo |
| Mar 2022 | — | RM220,000 | RM222 | 990 sq ft | Condo |
| Mar 2022 | — | RM192,000 | RM218 | 883 sq ft | Condo |
| Jan 2022 | — | RM220,000 | RM222 | 990 sq ft | Condo |
12 of 83 nearby transactions. Open the page for the rest.
Transaction
RM192,000
RM218
Property
Condo/Apartment
Leasehold
883 sqft
Location
How this price compares
This transaction was RM218 per sq ft, close to the typical price for similar condos & apartments in Danau Ria @Gamuda Gardens. Half of them sold between RM218 and RM222 per sq ft. This transaction is within that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM218 psf
- Typical
- RM222 psf
- Middle half
- RM218 to RM222 psf
Find Similar Properties
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access