Nearby sales
Recorded transactions on Jalan Nilam 2, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Price | Psf | Size | Type |
|---|---|---|---|---|
| Sep 2024 | RM859,000 | RM361 | 2,379 sq ft | Cluster |
| Aug 2024 | RM823,000 | RM279 | 2,949 sq ft | Cluster |
| Nov 2023 | RM889,000 | RM374 | 2,379 sq ft | Cluster |
| Jul 2023 | RM969,000 | RM294 | 3,294 sq ft | Cluster |
| Jun 2022 | RM747,000 | RM253 | 2,949 sq ft | Cluster |
| Nov 2021 | RM789,000 | RM332 | 2,379 sq ft | Cluster |
| Apr 2021 | RM789,000 | RM332 | 2,379 sq ft | Cluster |
| Feb 2021 | RM749,000 | RM315 | 2,379 sq ft | Cluster |
| Jan 2021 | RM719,000 | RM302 | 2,379 sq ft | Cluster |
Transaction
RM869,000
RM514
RM365
Property
Cluster House
Freehold
1,690 sqft
2,379 sqft
Location
How this price compares
This transaction was RM365 per sq ft, 13% above the typical price for similar cluster houses in Taman Daiman Jaya. Half of them sold between RM308 and RM360 per sq ft. This transaction is above that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM365 psf
- Typical
- RM324 psf
- Middle half
- RM308 to RM360 psf
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access