Nearby sales
Recorded transactions on Jalan Austin Duta 3/1, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Price | Psf | Size | Type |
|---|---|---|---|---|
| Sep 2023 | RM820,000 | RM428 | 1,916 sq ft | Cluster |
| Jan 2023 | RM687,000 | RM359 | 1,916 sq ft | Cluster |
| Jan 2023 | RM817,000 | RM399 | 2,045 sq ft | 2-Sty Terrace |
| Nov 2022 | RM912,000 | RM316 | 2,885 sq ft | Cluster |
| Nov 2022 | RM817,000 | RM426 | 1,916 sq ft | Cluster |
| Oct 2022 | RM800,000 | RM418 | 1,916 sq ft | Cluster |
| Oct 2022 | RM895,000 | RM438 | 2,045 sq ft | 2-Sty Terrace |
| Sep 2022 | RM780,000 | RM407 | 1,916 sq ft | Cluster |
| Mar 2022 | RM806,000 | RM421 | 1,916 sq ft | Cluster |
Transaction
RM700,000
RM342
RM365
Property
Cluster House
Freehold
2,045 sqft
1,916 sqft
Location
How this price compares
This transaction was RM365 per sq ft, 11% below the typical price for similar cluster houses in Taman Austin Duta. Half of them sold between RM364 and RM421 per sq ft. This transaction is within that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM365 psf
- Typical
- RM413 psf
- Middle half
- RM364 to RM421 psf
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access