Nearby sales
Recorded transactions on Bkt Rambai, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Price | Psf | Size | Type |
|---|---|---|---|---|
| Aug 2024 | RM420,000 | RM236 | 1,776 sq ft | 2-Sty Terrace |
| Feb 2024 | RM380,000 | RM272 | 1,399 sq ft | Terrace |
| Dec 2023 | RM405,000 | RM122 | 3,315 sq ft | Semi-D |
| Dec 2023 | RM255,000 | RM182 | 1,399 sq ft | Terrace |
| Dec 2023 | RM380,000 | RM272 | 1,399 sq ft | Terrace |
| Nov 2023 | RM255,000 | RM182 | 1,399 sq ft | Terrace |
| Oct 2023 | RM255,000 | RM182 | 1,399 sq ft | Terrace |
| Oct 2023 | RM380,000 | RM272 | 1,399 sq ft | Terrace |
| Mar 2023 | RM255,000 | RM182 | 1,399 sq ft | Terrace |
Transaction
RM380,000
RM214
RM272
Property
Double Storey Terraced
Freehold
1,776 sqft
1,399 sqft
Location
How this price compares
This transaction was RM214 per sq ft, 8% below the typical price for similar double storey terrace houses in Bkt Rambai. Half of them sold between RM207 and RM259 per sq ft. This transaction is within that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM214 psf
- Typical
- RM231 psf
- Middle half
- RM207 to RM259 psf
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access