Nearby sales
Recorded transactions on Jalan Anggerik 3D/3, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Price | Psf | Size | Type |
|---|---|---|---|---|
| Jan 2026 | RM410,000 | RM377 | 1,087 sq ft | 2-Sty Terrace |
| Jun 2024 | RM600,000 | RM382 | 1,572 sq ft | 2-Sty Terrace |
| Jun 2024 | RM270,000 | RM248 | 1,087 sq ft | 2-Sty Terrace |
| Sep 2023 | RM360,000 | RM331 | 1,087 sq ft | 2-Sty Terrace |
| Jul 2023 | RM330,000 | RM304 | 1,087 sq ft | 2-Sty Terrace |
| Mar 2023 | RM365,000 | RM336 | 1,087 sq ft | 2-Sty Terrace |
| Mar 2022 | RM300,000 | RM276 | 1,087 sq ft | 2-Sty Terrace |
| Dec 2021 | RM330,000 | RM304 | 1,087 sq ft | 2-Sty Terrace |
Transaction
RM270,000
RM248
RM193
Property
Double Storey Terraced
Freehold
1,087 sqft
1,399 sqft
Location
How this price compares
This transaction was RM248 per sq ft, 15% below the typical price for similar double storey terrace houses in Bukit Sentosa. Half of them sold between RM251 and RM340 per sq ft. This transaction is below that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM248 psf
- Typical
- RM292 psf
- Middle half
- RM251 to RM340 psf
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access