Nearby sales
Recorded transactions on Off Jalan Bakri, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Price | Psf | Size | Type |
|---|---|---|---|---|
| Apr 2026 | RM1,380,000 | RM386 | 3,574 sq ft | 2-Sty Shop |
| Apr 2026 | RM1,380,000 | RM439 | 3,143 sq ft | 2-Sty Shop |
| Apr 2026 | RM1,280,000 | RM437 | 2,928 sq ft | 2-Sty Shop |
| Apr 2024 | RM1,200,000 | RM340 | 3,534 sq ft | Semi-D |
| Sep 2022 | RM933,000 | RM366 | 2,551 sq ft | 2-Sty Shop |
| Feb 2021 | RM1,098,000 | RM375 | 2,928 sq ft | 2-Sty Shop |
| Jan 2021 | RM1,118,000 | RM389 | 2,874 sq ft | 2-Sty Shop |
Transaction
RM1,098,000
RM430
RM713
Property
Double Storey Shop
Freehold
2,551 sqft
1,539 sqft
Location
How this price compares
This transaction was RM430 per sq ft, 15% above the typical price for similar double storey shops in Jalan Bakri.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM430 psf
- Typical
- RM375 psf
- Sold for less
- 7 of 7
Property Valuation
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access