Nearby sales
Recorded transactions on Landmark City Commercial Centre, newest first. Sizes differ between units, so compare the psf column rather than the price.
| Date | Price | Psf | Size | Type |
|---|---|---|---|---|
| May 2023 | RM1,200,000 | RM531 | 2,260 sq ft | 2-Sty Shop |
| Apr 2023 | RM838,000 | RM371 | 2,260 sq ft | 2-Sty Shop |
| Oct 2022 | RM873,000 | RM386 | 2,260 sq ft | 2-Sty Shop |
| Sep 2022 | RM873,000 | RM354 | 2,465 sq ft | 2-Sty Shop |
| Aug 2022 | RM888,000 | RM393 | 2,260 sq ft | 2-Sty Shop |
| Jul 2022 | RM888,000 | RM393 | 2,260 sq ft | 2-Sty Shop |
| May 2022 | RM838,000 | RM371 | 2,260 sq ft | 2-Sty Shop |
| Mar 2022 | RM788,000 | RM320 | 2,465 sq ft | 2-Sty Shop |
| Dec 2021 | RM788,000 | RM320 | 2,465 sq ft | 2-Sty Shop |
| Dec 2021 | RM969,000 | RM393 | 2,465 sq ft | 2-Sty Shop |
Transaction
RM900,000
RM398
RM753
Property
Double Storey Shop
Freehold
2,260 sqft
1,195 sqft
Location
How this price compares
This transaction was RM398 per sq ft, close to the typical price for similar double storey shops in Landmark Central. Half of them sold between RM362 and RM393 per sq ft. This transaction is above that range.
Higher dots sold for more per sq ft. Dots further right sold more recently.
- This transaction
- RM398 psf
- Typical
- RM386 psf
- Middle half
- RM362 to RM393 psf
Property Valuation
Unlock Premium Property Insights
Sign up for free to access powerful tools that help you make informed property decisions
100% free • No credit card required • Instant access